Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | The Ashton Real Estate Group | RE/MAX Advantage | Nashville | Tennessee | United States |
2 | The Minnesota Real Estate Team | RE/MAX Advantage Plus | Bloomington | Minnesota | United States |
3 | Team Bardagi | RE/MAX Du Cartier Inc | Montreal | Quebec | Canada |
4 | The Golfi Team | RE/MAX Escarpment Golfi Realty Inc | Hamilton | Ontario | Canada |
5 | The Peggy Hill Group | RE/MAX Hallmark Peggy Hill Group Realty | Barrie | Ontario | Canada |
6 | The Robert Dekanski Team | RE/MAX 1st Advantage - The Robert Dekanski Team | Clark | New Jersey | United States |
7 | Kerby & Cristina Real Estate Experts | RE/MAX Results - Kerby & Cristina Real Estate Experts | Plymouth | Minnesota | United States |
8 | The Premier Team | RE/MAX Executive | Cornelius | North Carolina | United States |
9 | Frank Leo and Associates | RE/MAX West Realty Inc. | Toronto | Ontario | Canada |
10 | The Jane Lee Team | RE/MAX Top Performers | Lake Bluff | Illinois | United States |
11 | Woolcott Real Estate | RE/MAX Escarpment Realty Inc. | Waterdown | Ontario | Canada |
12 | Ames Team | RE/MAX Associates | St George | Utah | United States |
13 | Barry Cohen Homes | RE/MAX Realtron Barry Cohen Homes Inc. | Toronto | Ontario | Canada |
14 | Regan Irish & Associates | RE/MAX Escarpment Realty Inc. | Oakville | Ontario | Canada |
15 | Griffith Home Team | RE/MAX Professionals | Thornton | Colorado | United States |
16 | McKinney Team | RE/MAX Gold | Port St Lucie | Florida | United States |
17 | Team Goran | RE/MAX Care Realty | Tecumseh | Ontario | Canada |
18 | Jean-Philippe Loiselle | RE/MAX Dynamique Inc | Verdun | Quebec | Canada |
19 | Tom Toole Sales Group | RE/MAX Main Line | West Chester | Pennsylvania | United States |
20 | The Jimmy & Yannick Arseneault Team | RE/MAX Vision | Gatineau | Quebec | Canada |
21 | Krantz & Associates | RE/MAX Lake of the Ozarks | Osage Beach | Missouri | United States |
22 | Next Level Team | RE/MAX One | Uncasville | Connecticut | United States |
23 | Equipa Daniel Henriques | RE/MAX Siimgroup Lumiar | Lisboa | Portugal | |
24 | The Richards Group RE/MAX Hallmark | RE/MAX Hallmark Richards Group Realty Ltd. | Toronto | Ontario | Canada |
25 | Team Kelli Lang | RE/MAX Gateway - Team Kelli Lang | Anacortes | Washington | United States |
26 | The Real Estate Experts of Denver | RE/MAX Professionals | Englewood | Colorado | United States |
27 | Ariel Grasso | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | |
28 | Team Arora | RE/MAX Real Estate Centre Team Arora Realty | Mississauga | Ontario | Canada |
29 | Team St-Pierre | RE/MAX Extra Inc | Beloeil | Quebec | Canada |
30 | Jay T. Pitts and Associates | RE/MAX Premier Properties | Louisville | Kentucky | United States |
31 | Osborne Goddard Team | RE/MAX Hallmark Chay Realty | Bradford | Ontario | Canada |
32 | The Marty Waite Team | RE/MAX Direct Inc | Gatineau | Quebec | Canada |
33 | Aida Younis Team | RE/MAX Southwest | Sugar Land | Texas | United States |
34 | Team Steady | RE/MAX Results | Minneapolis | Minnesota | United States |
35 | Tamra Wade Team | RE/MAX Tru | Buford | Georgia | United States |
36 | Team Lamarche / Troini | RE/MAX Crystal | Sainte-Thérèse | Quebec | Canada |
37 | Stephanie Clark Real Estate | RE/MAX Alliance - Stephanie Clark Real Estate Team | Virginia Beach | Virginia | United States |
38 | The Daryl King Team | RE/MAX Hallmark Realty Ltd. | Richmond Hill | Ontario | Canada |
39 | Team ROSO | RE/MAX Vantage | Fall River | Massachusetts | United States |
40 | Indy Home Pros Team | RE/MAX Advanced Realty | Indianapolis | Indiana | United States |
41 | The Martine Deschesnes Team | RE/MAX Signature Inc | Boucherville | Quebec | Canada |
42 | Team Lucas Valente Da Silva | RE/MAX Place Riverview | Odivela | Portugal | |
43 | The Tabassi Team | RE/MAX Partners Relocation | Andover | Massachusetts | United States |
44 | Brolly Group Real Estate | RE/MAX Twin City Realty Inc | Brantford | Ontario | Canada |
45 | GTA-Homes | RE/MAX Ultimate Realty Inc | Toronto | Ontario | Canada |
46 | Team Loaa & Manseur | RE/MAX Platine | Brossard | Quebec | Canada |
47 | The Sundeep Bahl Team | RE/MAX Plus-City Team Inc. | Toronto | Ontario | Canada |
48 | The Ann Howarth Group | RE/MAX Gold Coast | Oxnard | California | United States |
49 | YC Team | RE/MAX YC Realty | Thornhill | Ontario | Canada |
50 | Stone Sisters | RE/MAX Kelowna - Stone Sisters | Kelowna | British Columbia | Canada |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.