| Rank | Team Name | Office Name | City | StateProvince | Country |
|---|---|---|---|---|---|
| 1 | The Nelson-Putzig Team | REMAX First | Lighthouse Point | Florida | United States |
| 2 | The Kronenberger Team | REMAX Professionals | Highlands Ranch | Colorado | United States |
| 3 | The Glenn Brown Team | REMAX Alliance Group | Sarasota | Florida | United States |
| 4 | John & David Barth | REMAX Innovations | Kansas City | Missouri | United States |
| 5 | Travis Group | REMAX Alliance Group | Bradenton | Florida | United States |
| 6 | The Kristen Meyer Team | REMAX Peak to Peak | Winter Park | Colorado | United States |
| 7 | The Amy Petrone Team | REMAX Realty Group | Pittsford | New York | United States |
| 8 | Katie Hughes Johnson Team | REMAX Specialists PV | Ponte Vedra Beach | Florida | United States |
| 9 | The Steven Johnson Team | REMAX Associates | Salt Lake City | Utah | United States |
| 10 | The Matt Wolf Team | REMAX of Reading | Wyomissing | Pennsylvania | United States |
| 11 | Ferguson Real Estate Team | REMAX Allegiance | McLean | Virginia | United States |
| 12 | Jan Lazzara Team | REMAX 100 | Mishawaka | Indiana | United States |
| 13 | The Felicia Pavlica Team | REMAX Elite | Kenosha | Wisconsin | United States |
| 14 | Harvey | Guy Homes | REMAX of Cherry Creek Inc | Denver | Colorado | United States |
| 15 | The David Fletcher Team | REMAX Gold | Davis | California | United States |
| 16 | The Clement Marzolf Group | REMAX Properties | Colorado Springs | Colorado | United States |
| 17 | Fiskum Real Estate Group | REMAX Integrity | Salem | Oregon | United States |
| 18 | The Arrazcaeta Team | REMAX Alliance Group | Trinity | Florida | United States |
| 19 | The Mardesich Team | REMAX Gold | San Jose | California | United States |
| 20 | North Atlanta Home Group | REMAX Around Atlanta Realty | Alpharetta | Georgia | United States |
| 21 | Marie McManus | REMAX Results | Tulsa | Oklahoma | United States |
| 22 | The Trusted Team | REMAX Complete | Grantsville | Utah | United States |
| 23 | Goldman Residential Group | REMAX Advance Realty | Miami | Florida | United States |
| 24 | The Dan Stacey Team | REMAX Results | La Crosse | Wisconsin | United States |
| 25 | Team Puhek | REMAX Success - Team Puhek | Arroyo Grande | California | United States |
| 26 | Team Cindy Eckols | REMAX Choice | Bloomington | Illinois | United States |
| 27 | The Stephen Cass Team | REMAX Realty Group | Pittsford | New York | United States |
| 28 | Kinzli Team | REMAX Alliance | Wellington | Colorado | United States |
| 29 | The Castro Group | REMAX Gold Coast | Oxnard | California | United States |
| 30 | Dephillips Real Estate Group | REMAX Concepts | Waukee | Iowa | United States |
| 31 | The Kirk Team | REMAX Alliance | Castle Rock | Colorado | United States |
| 32 | Maria Quattrone and Associates | REMAX @ Home | Philadelphia | Pennsylvania | United States |
| 33 | The Watson Team | REMAX Way | Dedham | Massachusetts | United States |
| 34 | The Joseph Smith Team | REMAX Paradise | Orange Beach | Alabama | United States |
| 35 | Dulaitis Group | REMAX 10 | Crete | Illinois | United States |
| 36 | The Robert Schreiber Team | REMAX Realty Group | Pittsford | New York | United States |
| 37 | Anne Bromberg Luxury Group | REMAX Action First | Tampa | Florida | United States |
| 38 | The Mary Cox Team | REMAX Dynamic Properties | Anchorage | Alaska | United States |
| 39 | Tiffany and Jason Carey | REMAX Results | Rochester | Minnesota | United States |
| 40 | Abby Nelson Group | REMAX 200 Realty | Winter Park | Florida | United States |
| 41 | Ken Abramowitz Group | REMAX Town Center | Germantown | Maryland | United States |
| 42 | Lilac Listings At REMAX Whatcom County | REMAX Whatcom County, Inc. | Bellingham | Washington | United States |
| 43 | The Danny Kuta Team | REMAX 4000 Inc | Grand Junction | Colorado | United States |
| 44 | Linda Rano-Jonard Team | REMAX Affiliates | Westerville | Ohio | United States |
| 45 | The Whiteman Realty Group | REMAX Achievers | Lewis Center | Ohio | United States |
| 46 | The Gordy Marks Team | REMAX Northwest Realtors | Kirkland | Washington | United States |
| 47 | The Janice Taylor Team | REMAX Commonwealth | Richmond | Virginia | United States |
| 48 | Brady Team | REMAX Properties of the Summit | Breckenridge | Colorado | United States |
| 49 | Johnson Team | REMAX Lakefront Realty Inc | Moneta | Virginia | United States |
| 50 | Bemis Team | REMAX Integrity | Salem | Oregon | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
