Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | The Ashton Real Estate Group | RE/MAX Advantage | Nashville | Tennessee | United States |
2 | The Minnesota Real Estate Team | RE/MAX Advantage Plus | Bloomington | Minnesota | United States |
3 | The Robert Dekanski Team | RE/MAX 1st Advantage | Clark | New Jersey | United States |
4 | Kerby & Cristina Real Estate Experts | RE/MAX Results | Plymouth | Minnesota | United States |
5 | The Premier Team | RE/MAX Executive | Charlotte | North Carolina | United States |
6 | Ames Team | RE/MAX Associates | St George | Utah | United States |
7 | McKinney Team | RE/MAX Gold | Port St Lucie | Florida | United States |
8 | Tamra Wade Team | RE/MAX Tru | Buford | Georgia | United States |
9 | The Jane Lee Team | RE/MAX Top Performers | Lake Bluff | Illinois | United States |
10 | Griffith Home Team | RE/MAX Professionals | Thornton | Colorado | United States |
11 | Tom Toole Sales Group | RE/MAX Main Line | West Chester | Pennsylvania | United States |
12 | Team Kelli Lang | RE/MAX Gateway - Team Kelli Lang | Anacortes | Washington | United States |
13 | The House Depot Team | RE/MAX Assured | Maitland | Florida | United States |
14 | Next Level Team | RE/MAX One | Uncasville | Connecticut | United States |
15 | Krantz & Associates | RE/MAX Lake of the Ozarks | Osage Beach | Missouri | United States |
16 | Jay T. Pitts and Associates | RE/MAX Premier Properties | Louisville | Kentucky | United States |
17 | Indy Home Pros Team | RE/MAX Advanced Realty | Indianapolis | Indiana | United States |
18 | The Real Estate Experts of Denver | RE/MAX Professionals | Englewood | Colorado | United States |
19 | Grant Team | RE/MAX Anchor Realty | Punta Gorda | Florida | United States |
20 | Team Steady | RE/MAX Results | Minneapolis | Minnesota | United States |
21 | The Fitzpatrick Team | RE/MAX Results | Middletown | Rhode Island | United States |
22 | The Ron Sawyer Team | RE/MAX Prime | Chesapeake | Virginia | United States |
23 | Team ROSO | RE/MAX Vantage | Fall River | Massachusetts | United States |
24 | Teresa Cowart Team | RE/MAX Accent | Savannah | Georgia | United States |
25 | Jason Whittle All Pro Team | RE/MAX Lake of the Ozarks | Osage Beach | Missouri | United States |
26 | The Christiano Team | RE/MAX Trend | Cape Coral | Florida | United States |
27 | Team Patrick Stracuzzi | RE/MAX Community | Stuart | Florida | United States |
28 | Beth Hines Team | RE/MAX Southland Realty II | Garner | North Carolina | United States |
29 | The Pro Team | RE/MAX Results | Edina | Minnesota | United States |
30 | Ingrid E Williams Team | RE/MAX Precision | Des Moines | Iowa | United States |
31 | The Ocean's Six Group | RE/MAX Revolution | Wall | New Jersey | United States |
32 | Boulder Home Source Team | RE/MAX Alliance | Boulder | Colorado | United States |
33 | Stephanie Clark Real Estate | RE/MAX Alliance - Stephanie Clark Real Estate Team | Virginia Beach | Virginia | United States |
34 | Gwaltney Group | RE/MAX Results | Rochester | Minnesota | United States |
35 | The Brian Woodward Team | RE/MAX Energy | Yukon | Oklahoma | United States |
36 | TEAM GALAXY | RE/MAX Galaxy | Diamond Bar | California | United States |
37 | Debbie Ferrante Team | RE/MAX Edge Realty | Canton | Ohio | United States |
38 | The Ireland Group | RE/MAX Collaborative | Lincoln | Maine | United States |
39 | The Rucco Group | RE/MAX Direct | Delray Beach | Florida | United States |
40 | The Azzam Group | RE/MAX Haven Realty | Solon | Ohio | United States |
41 | The Nimesh Patel Group | RE/MAX Fine Properties | Sugar Land | Texas | United States |
42 | The Matheson Team | RE/MAX Fine Properties | Scottsdale | Arizona | United States |
43 | The Jimmy Castro Group | RE/MAX Gold | Fairfield | California | United States |
44 | The Debbie Reed Team | RE/MAX Realty Group | Rehoboth Beach | Delaware | United States |
45 | Dan Dong Infinite Team | RE/MAX Edge | Brooklyn | New York | United States |
46 | Larson Group | RE/MAX The Collective | Yakima | Washington | United States |
47 | Team Brick Corbett | RE/MAX Bayshore | Traverse City | Michigan | United States |
48 | Nexus Group | RE/MAX Nexus | Birmingham | Michigan | United States |
49 | The Fazzini Group | RE/MAX Realtec Group | Palm Harbor | Florida | United States |
50 | Jason Wei Team | RE/MAX Premier Properties | Arcadia | California | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.