Rank | Team Name | Office Name | City | State/Province | Country | |
---|---|---|---|---|---|---|
1 | The Lund Team | RE/MAX Cayman Islands | Grand Cayman | Cayman Islands | ||
2 | Team Kuttner | RE/MAX Cayman Islands | Grand Cayman | Cayman Islands | ||
3 | The Luxe Team | RE/MAX Island Real Estate (Ambergris) | Ambergris Caye | Belize | ||
4 | Team Leanne Druery | RE/MAX Select | MacKay | Australia | ||
5 | Team Gullan | RE/MAX Living (Sea Point) | Sea Point | South Africa | ||
6 | Team Elevate | RE/MAX Success | Toowoomba | Queensland | Australia | |
7 | Fernando Santos | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | ||
8 | Team João Frazão | RE/MAX Vilamoura | Vilamoura | Portugal | ||
9 | Sellars Iacoviello | RE/MAX Cayman Islands | Grand Cayman | Cayman Islands | ||
10 | Equipa Sara Liberal | RE/MAX Prestige | Lisboa | Portugal | ||
11 | Team Rita Pinto Leite | RE/MAX Collection Siimgroup | Lisboa | Portugal | ||
12 | Jenna Raulston Team | RE/MAX Vision | Junee | New South Wales | Australia | |
13 | The Phil Wiltshire Team | RE/MAX Extreme (Currambine) | Currambine | Western Australia | Australia | |
14 | Don Ha Project Sales | RE/MAX Revolution | Manukau, Auckland | New Zealand | ||
15 | The Gill Team | RE/MAX Advantage | Wynnum | Queensland | Australia | |
16 | Team Rita Silveira E Castro | RE/MAX Siimgroup Miraflores | Alges | Portugal | ||
17 | The Viviana Salama Team | RE/MAX Buro | Caba | Argentina | ||
18 | Mark Coleman Team | RE/MAX Revolution | Shailer Park | Queensland | Australia | |
19 | The Gabriela Gel Team | RE/MAX Premium | CABA, CABA | Argentina | ||
20 | Team Ebert | RE/MAX Prime | Kussnacht | Switzerland | ||
21 | Team Real Living | RE/MAX Living | Munich | Germany | ||
22 | Team Tortora - Vinci | RE/MAX Class 4 | Milano | Italy | ||
23 | The Milagros Hoffiz Team | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | ||
24 | Ben Williams Team | RE/MAX Regency | Robina | Queensland | Australia | |
25 | The Albaine Pastori Team | RE/MAX Oportunidades | Neuquen | Argentina | ||
26 | The Julián Asensi Team | RE/MAX Oportunidades | Neuquen | Argentina | ||
27 | Team José Cardoso | RE/MAX Vantagem Arrabida | Azeitao | Portugal | ||
28 | The Cecilia Berasay Team | RE/MAX Advance | CABA, CABA | Argentina | ||
29 | Team Sónia Pinto Santos & Carlos Pimpão | RE/MAX Up 2 | Setúbal | Portugal | ||
30 | The Mark Stevenson & Marion Grice Sales Team | RE/MAX Excellence | West End | Queensland | Australia | |
31 | The Maria Paula Parodi Team | RE/MAX Uno | San Isidro, Buenos Aires | Argentina | ||
32 | Equipa Tiago Pimenta | RE/MAX Liberty | Braga | Portugal | ||
33 | The Sebastian Higa Team | RE/MAX Cosmopolita | CABA, CABA | Argentina | ||
34 | The Tristan Brown Team | RE/MAX Property Sales | Nambour | Australia | ||
35 | Equipa João Marafuz | RE/MAX Vantagem Planicie | Azambuja | Portugal | ||
36 | Team Equipa David Azevedo | RE/MAX Vantagem Avenida | Moscavide | Portugal | ||
37 | The Gonzalo Javier Uva Team | RE/MAX Suma | Buenos Aires | Argentina | ||
38 | Equipa Ana Rio | RE/MAX Vantagem Invicta | Porto | Portugal | ||
39 | Team Ricardo Soppi | RE/MAX Plus | Be'Er Sheva | Israel | ||
40 | Equipa João Carvalho | RE/MAX Place Original | Lisboa, Pontinha | Portugal | ||
41 | Corrie Hartley & Rachel Ellis Team | RE/MAX Reach | Maryborough | Queensland | Australia | |
42 | The Juan Cusinato Team | RE/MAX Forum | Rosario, Sante Fe | Argentina | ||
43 | The Sebastian Oscar Pizarro Team | RE/MAX Urbana II | Buenes Aires | Argentina | ||
44 | The Carlos Di Modugno Team | RE/MAX Sinergia | Neuquen Capital, Neuquen | Argentina | ||
45 | Dan Elliott Team | RE/MAX Results | Morningside | Queensland | Australia | |
46 | Team AL-AJBA | RE/MAX 1st Choice | Stann Creek | Belize | ||
47 | Equipa Lara Benevides | RE/MAX Prestige | Lisboa | Portugal | ||
48 | Lyn & Rohan Team | RE/MAX Central Residential | Brisbane City | Queensland | Australia | |
49 | The Jacob Secco Team | RE/MAX Elevate | Tarragindi | Queensland | Australia | |
50 | Team Equipa Antonio Freitas | RE/MAX Pro | Porto | Portugal |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.