| Rank | Team Name | Office Name | City | StateProvince | Country |
|---|---|---|---|---|---|
| 1 | Jacqui Walker Team | REMAX Success | Toowoomba | Queensland | Australia |
| 2 | The Gaston Martinez Team | REMAX Oportunidades | Neuquen | Argentina | |
| 3 | Team Equipa Emanuel Pais | RE/MAX Collection Signature | Lisboa | Portugal | |
| 4 | Equipa João Neto | REMAX Vantagem Oeste | Torres Vedras | Portugal | |
| 5 | Team Sérgio Rebelo | REMAX Negocios | Vila Verde | Portugal | |
| 6 | Team Paulo Fernandes | REMAX Expo | Lisboa | Portugal | |
| 7 | The Hinterland Collective | REMAX Regency | Robina | Queensland | Australia |
| 8 | Team Leanne Druery | REMAX Select | Mackay | Australia | |
| 9 | Equipa Goncalo Costa | REMAX Vantagem Oeste | Torres Vedras | Portugal | |
| 10 | The Mario Castro Team | REMAX Apolo | CABA | Argentina | |
| 11 | Team Paulo Vaz | REMAX Vantagem Avenida | Lisboa | Portugal | |
| 12 | The Bovell Team | REMAX Cayman Islands | Grand Cayman | Cayman Islands | |
| 13 | The Wilton Mueses Team | REMAX Metropolitana | Santo Domingo | Dominican Republic | |
| 14 | Team Mapelli | REMAX Orange | Dalmine | Italy | |
| 15 | Team Luis Fernandez Pacheco | REMAX Jumbo Punto Cero | Madrid | Spain | |
| 16 | The Geraldine Capria Team | REMAX Parque | CABA, CABA | Argentina | |
| 17 | The Sofía Safdiye Team | REMAX Premium | CABA, CABA | Argentina | |
| 18 | Melita Bell Team | REMAX Success | Toowoomba | Queensland | Australia |
| 19 | Kathy Sweeney Team | REMAX Living | Burpengary | Queensland | Australia |
| 20 | The Patricio Bernabe Team | REMAX Ayres | CABA, CABA | Argentina | |
| 21 | Team PMI | REMAX Town & Country (Krugersdorp) | Johannesburg, Gauteng | South Africa | |
| 22 | Evans Properties Team | REMAX Results | Morningside | Queensland | Australia |
| 23 | Equipa Ricardo Espirito Santo | REMAX Vantagem Metro | Benfica | Portugal | |
| 24 | Equipa João Catulo | REMAX White | Santo Antonio Dos Olivais | Portugal | |
| 25 | Equipa Sara Liberal | REMAX Prestige | Lisboa | Portugal | |
| 26 | Team Deanne Hamilton | REMAX Panache (North Durban) | Durban | South Africa | |
| 27 | Agents On Point | REMAX On Point | Victoria Point | Queensland | Australia |
| 28 | Equipa Fábio Martins | REMAX Vantagem Stone | Pero Pinheiro | Portugal | |
| 29 | Team Hinterland | REMAX Hinterland | Maleny | Queensland | Australia |
| 30 | Equipa Salvador Portugal | REMAX Convictus Baia | Cascais | Portugal | |
| 31 | Team Brothers | REMAX Class 15 | Torino | Italy | |
| 32 | Equipa Pedro Ferreira | REMAX Azor Estate | Angra Do Heroismo | Portugal | |
| 33 | Team Gerald Evangelista | REMAX Capital | Makati City | Philippines | |
| 34 | The Gill Team | REMAX Advantage | Wynnum | Queensland | Australia |
| 35 | The Maria Cecilia Ibanez Team | REMAX Fortaleza | Esperanza, Sta. Fe | Argentina | |
| 36 | The Carolina Distefano Team | REMAX Urbana III | CABA | Argentina | |
| 37 | Team Joao Castelao | REMAX Vantagem Park | Vale de Lobos | Portugal | |
| 38 | Team Vervoord | REMAX Bon Bini | Willemstad | Curacao | |
| 39 | Team Equipa Diogo Maia | RE/MAX Vantagem Gaya | Vila Nova de Gaia | Portugal | |
| 40 | The Brett White Team | REMAX Extreme (Currambine) | Currambine | Western Australia | Australia |
| 41 | Team Nuno Pires | REMAX Vantagem Park | Vale de Lobos | Portugal | |
| 42 | Team Roger Ramos | REMAX Helderberg (Somerset West) | Somerset West | South Africa | |
| 43 | Team Beatrice Popovich | REMAX Professionisti Immobiliari Assoc. | Busto Arsizio | Italy | |
| 44 | Team Equipa Beta Cunha | RE/MAX ConviCtus | Portugal | ||
| 45 | Kariani Team | REMAX Choice | Moustheni | Greece | |
| 46 | Equipa Bruno Ramalhais | REMAX Leiria | Leiria | Portugal | |
| 47 | The Wiechmann Team | REMAX Property Associates (Table View) | Table View, Cape Town | South Africa | |
| 48 | Equipa João Marafuz | REMAX Vantagem Planicie | Azambuja | Portugal | |
| 49 | The Juan Matías Licata Team | REMAX Premium III | CABA | Argentina | |
| 50 | Simon Salm Team | REMAX Bayside Properties | Alexandra Hills | Queensland | Australia |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
