| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | Team Lucas Valente Da Silva | REMAX Place Riverview | Marvila | Portugal | |
| 2 | ULTRA | REMAX Libertad | Cochabamba | Bolivia | |
| 3 | Team Khaya | REMAX Finest (Alberton) | Brakenhurst, Alberton | South Africa | |
| 4 | Equipa Daniel Henriques | REMAX Siimgroup Loft | Lisboa | Portugal | |
| 5 | The Ariel Solans Team | REMAX Exclusivo | Rosario | Argentina | |
| 6 | Equipo Luis Piantini | REMAX Cumbre | Santo Domingo | Dominican Republic | |
| 7 | TEAM VERONICA MARTINEZ | REMAX Royal | Asuncion | Paraguay | |
| 8 | The Viviana Fernández Pérez Team | REMAX Focus | Montevideo | Uruguay | |
| 9 | TEAM TITANS | REMAX Capital | Makati City | Philippines | |
| 10 | Mélido Eduardo Marte | REMAX Metropolitana | Santo Domingo | Dominican Republic | |
| 11 | Team Quiros | RE/MAX Vetusta | Spain | ||
| 12 | Team Equipa Paulo Costa - Remax Collection Signature | RE/MAX Collection Signature | Portugal | ||
| 13 | Maria Jose Paredes | REMAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
| 14 | Wilmer Collado | REMAX Metropolitana | Santo Domingo | Dominican Republic | |
| 15 | The Benjamin Urbaez Team | REMAX Metropolitana | Santo Domingo | Dominican Republic | |
| 16 | Team GP | REMAX Impact (Grassy Park) | Grassy Park | South Africa | |
| 17 | Equipa Ruben Fernandes | REMAX G4 New Cycle | Lisboa | Portugal | |
| 18 | Equipa Frederico Ribeiro | REMAX Inn | Leiria | Portugal | |
| 19 | Team Fearless | REMAX Town & Country (Krugersdorp) | Johannesburg, Gauteng | South Africa | |
| 20 | Team Fensham | REMAX Independent Properties (Lorraine) | Port Elizabeth | South Africa | |
| 21 | The Lucas Leyria Team | REMAX Rio | Buenos Aires | Argentina | |
| 22 | The Marcelo Garitaonandia Team | REMAX Solutions | Mendoza City | Argentina | |
| 23 | Team Filipe Figueira | REMAX Team Sierra | Covilhã | Portugal | |
| 24 | Equipa Pedro Ferreira | REMAX Azor Estate | Angra Do Heroismo | Portugal | |
| 25 | Team Barrett Pearson | REMAX Address (Berea) | Berea | South Africa | |
| 26 | Kathy Ceballos | REMAX Metropolitana | Santo Domingo | Dominican Republic | |
| 27 | Mercedes Onorio | REMAX Metropolitana | Santo Domingo | Dominican Republic | |
| 28 | Team Equipa Nuno Cruz e Paulo Marques | RE/MAX Vantagem Ria | Portugal | ||
| 28 | TEAM CAROLINA VEGA | REMAX Royal | Asuncion | Paraguay | |
| 29 | TEAM Torregrosa | REMAX Urbe II | Valencia | Spain | |
| 30 | Team Apex | REMAX Property Merchants (Mooikloof) | Pretoria | South Africa | |
| 31 | DUO | REMAX Uno | Cochabamba | Bolivia | |
| 31 | Team Michael John Yu | REMAX Capital | Makati City | Philippines | |
| 32 | Ariel Grasso | REMAX Infinity | Punta Cana | Dominican Republic | |
| 32 | Equipa Ana Mota | REMAX Sun | Portimao | Portugal | |
| 33 | Nicola Caccavella | REMAX Paradise | Bavaro | Dominican Republic | |
| 34 | The Plain | REMAX Impact (Mitchells Plain) | Cape Town, Western Cape | South Africa | |
| 35 | The Sergio Bonaro Team | REMAX Advance | CABA, CABA | Argentina | |
| 35 | Team Tito Do Carmo | REMAX Team | Alges | Portugal | |
| 36 | Team Pedro Teixeira | REMAX Go | Guimaraes | Portugal | |
| 37 | Saldaña | REMAX Emporio | Santa Cruz | Bolivia | |
| 38 | Team X/Tremus | REMAX Dazzle (Kempton Park) | Kempton Park | South Africa | |
| 39 | Marisely Melo | REMAX Home Group | Santo Domingo, Distrito Nacional | Dominican Republic | |
| 39 | Equipo Matarranz | REMAX Urbe | Madrid | Spain | |
| 40 | Petra | REMAX Uno | Cochabamba | Bolivia | |
| 41 | Team Mariangeles Arribas | RE/MAX Urbe II | Spain | ||
| 41 | Team Giuseppe Madona | REMAX Expo | Bonate Sotto | Italy | |
| 41 | Javier Villalba | REMAX Jumbo | Madrid | Spain | |
| 41 | The Felix Miguel Vasquez Team | REMAX Capital | Santa Domingo Este | Dominican Republic | |
| 42 | Team Enrique Manzano | REMAX TRP | Muntinlupa City | Philippines | |
| 43 | Team Christo Slabbert | REMAX Independent Properties (Lorraine) | Port Elizabeth | South Africa | |
| 44 | TEAM ELIZABETH DANIEL | REMAX Conexion | Asuncion, San Jorge | Paraguay | |
| 44 | Equipa José Pedro Noronha & Pedro Ferreira | REMAX Dinamica | Viseu | Portugal | |
| 45 | Team Masala | REMAX Impact (Athlone) | Cape Town, Western Cape | South Africa | |
| 46 | GEO | REMAX Uno | Cochabamba | Bolivia | |
| 46 | Team Integrity | REMAX Town and Country (Heidelberg) | Heidelberg, Gauteng | South Africa | |
| 47 | Team Karel Du Plooy | REMAX Dazzle (Kempton Park) | Kempton Park | South Africa | |
| 48 | Equipa Ricardo Guerreiro | REMAX Must II | Odivelas | Portugal | |
| 49 | TEAM 8 | REMAX 8 Realty | Taguig, Metro Manila | Philippines | |
| 49 | Raquel Torres Team | REMAX Pro | Surquillo | Peru | |
| 50 | Team João Pedro Conim | REMAX Prestige | Lisboa | Portugal |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
* The reports are based on the transaction information your office has reported to REMAX for time period of 2026 January – July YTD
** Agents with questions should reach out to their Broker/Owner for assistance. Broker/Owners who need support, please reach out to your direct contact at REMAX to resolve any data discrepancies
*** Minimum of 10 residential transactions to rank
