Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | Ariel Grasso | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | |
2 | TEAM TITANS | RE/MAX Capital | Makati City | Philippines | |
3 | The Mario Castro Team | RE/MAX Suma | Buenos Aires | Argentina | |
4 | Equipa Daniel Henriques | RE/MAX Siimgroup Lumiar | Lisboa | Portugal | |
5 | Team Michael John Yu | RE/MAX Capital | Makati City | Philippines | |
6 | The Francisco Errico Team | RE/MAX Diagonal II | City Bell, Buenos Aires | Argentina | |
7 | Javier Villalba | RE/MAX Jumbo | Madrid | Spain | |
8 | Team Gary Hablero | RE/MAX Capital | Makati City | Philippines | |
9 | Equipa Lucas Valente da Silva | RE/MAX Place Riverview | Odivela | Portugal | |
10 | Team Pablo Abascal | RE/MAX Jumbo Punto Cero | Madrid | Spain | |
11 | Team Apex | RE/MAX Infoglobe (Constantia) | Constantia Park, Pretoria | South Africa | |
12 | Team Rockstars | RE/MAX Masters (Bryanston) | Bryanston | South Africa | |
13 | Equipa Ana Mota | RE/MAX SUN | Portimao | Portugal | |
14 | Team Tito Do Carmo | RE/MAX Team | Alges | Portugal | |
15 | Team Quiros | RE/MAX Vetusta | Oviedo | Spain | |
16 | Team Jerry | RE/MAX Partners | Auckland | New Zealand | |
17 | Team Emanuel Varela | RE/MAX Go | Guimaraes | Portugal | |
18 | Team Paulo Vaz | RE/MAX Vantagem Avenida | Lisboa | Portugal | |
19 | Marisely Melo | RE/MAX Home Group | Santo Domingo, Distrito Nacional | Dominican Republic | |
20 | Team Giuseppe Madona | RE/MAX Expo | Bonate Sotto | Italy | |
21 | Equipa Nuno Cruz | RE/MAX Universal | Aveiro | Portugal | |
22 | Team Fernando Sánchez Pérez | RE/MAX Urbe | Madrid | Spain | |
23 | Equipa Frederico Ribeiro | RE/MAX Inn | Leiria | Portugal | |
24 | Team Karen Gaidão | RE/MAX Convictus Baia | Cascais | Portugal | |
25 | Team Fensham | RE/MAX Independent Properties (Lorraine) | Port Elizabeth | South Africa | |
26 | Team Enrique Manzano | RE/MAX TRP | Muntinlupa City | Philippines | |
27 | Maria Jose Paredes | RE/MAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
28 | Team Khaya | RE/MAX All Stars (Alberton) | Johaneesburg, Gauteng | South Africa | |
29 | ULTRA | RE/MAX Libertad | Cochabamba | Bolivia | |
30 | Team Karen Sosa | RE/MAX Conexion | Santa Rita, Alto Parana | Paraguay | |
31 | Team Flip | RE/MAX Infoglobe (Constantia) | Constantia Park, Pretoria | South Africa | |
32 | Pinos | RE/MAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
33 | TEAM Agatha Abellan | RE/MAX Urbe II | Valencia | Spain | |
34 | Team QB | RE/MAX Advance (Queensburgh) | Durban | South Africa | |
35 | Team GP | RE/MAX Impact (Grassy Park) | Cape Town | South Africa | |
36 | TEAM TOP TIER | RE/MAX Prime | Muntinlupa City | Philippines | |
37 | Fragkioglou Team | RE/MAX Properties Investment 2 | Glyfada | Greece | |
38 | Kathy Ceballos | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | |
39 | Iliadis Team | RE/MAX Properties Investment | Chalandri, Attica | Greece | |
40 | TEAM Torregrosa | RE/MAX Urbe II | Valencia | Spain | |
41 | Team PTN | RE/MAX Tricolor (Pinetown) | Pinetown | South Africa | |
42 | Team Karel Du Plooy | RE/MAX Dazzle (Kempton Park) | Kempton Park | South Africa | |
43 | Team Noel Picou | RE/MAX Inmomas | Elche | Spain | |
44 | DUO | RE/MAX Uno | Cochabamba | Bolivia | |
45 | Team Trust | RE/MAX Town and Country (Florida) | Roodepoort | South Africa | |
46 | Team West | RE/MAX Tricolor (WestVille) | Westville | South Africa | |
47 | Team Andrea Cuadros | RE/MAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
48 | Team Christo Slabbert | RE/MAX Independent Properties (Lorraine) | Port Elizabeth | South Africa | |
49 | Team Prospect | RE/MAX Impact (Crawford) | Cape Town, Western Cape | South Africa | |
50 | Team Next Generation | RE/MAX Impact (Athlone) | Athlone | South Africa |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.