| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | Ariel Grasso | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | |
| 2 | Equipa Daniel Henriques | RE/MAX Siimgroup Lumiar | Lisboa | Portugal | |
| 3 | Team Equipa Lucas Valente da Silva | RE/MAX Place Riverview | Marvila | Portugal | |
| 4 | The Flavio Acevedo Team | RE/MAX Urbana | CABA, CABA | Argentina | |
| 5 | Team Michael John Yu | RE/MAX Capital | Makati City | Philippines | |
| 6 | The Mario Castro Team | RE/MAX Suma | Buenos Aires | Argentina | |
| 7 | Team Jerry | RE/MAX Partners | Auckland | New Zealand | |
| 8 | TEAM TITANS | RE/MAX Capital | Makati City | Philippines | |
| 9 | Nicola Caccavella | RE/MAX Paradise | Bavaro | Dominican Republic | |
| 10 | Team Karen Sosa | RE/MAX Conexion | Asuncion, San Jorge | Paraguay | |
| 11 | Equipa Nelson Galhofo | RE/MAX Expo | Lisboa | Portugal | |
| 12 | Team Rockstars | RE/MAX Masters (Bryanston) | Bryanston, Johannesburg | South Africa | |
| 13 | Team Apex | RE/MAX Property Merchants (Mooikloof) | Pretoria | South Africa | |
| 14 | Javier Villalba | RE/MAX Jumbo | Madrid | Spain | |
| 15 | Team Tito Do Carmo | RE/MAX Team | Alges | Portugal | |
| 16 | Team Paulo Vaz | RE/MAX Vantagem Avenida | Lisboa | Portugal | |
| 17 | Equipa Ana Mota | RE/MAX Sun | Portimao | Portugal | |
| 18 | The Natalia Szifron Team | RE/MAX Premium II | CABA, CABA | Argentina | |
| 19 | Team Quiros | RE/MAX Vetusta | Oviedo | Spain | |
| 20 | Marisely Melo | RE/MAX Home Group | Santo Domingo, Distrito Nacional | Dominican Republic | |
| 21 | Equipa Frederico Ribeiro | RE/MAX Inn | Leiria | Portugal | |
| 22 | The Martín Misuraca Team | RE/MAX Data Work | Tres De Febrero, Buenos Aires | Argentina | |
| 23 | Equipa Paulo Costa - Remax Team | RE/MAX Team | Alges | Portugal | |
| 24 | The Sergio Bonaro Team | RE/MAX Advance | CABA, CABA | Argentina | |
| 25 | Equipo Matarranz | RE/MAX Urbe | Madrid | Spain | |
| 26 | Team Giuseppe Madona | RE/MAX Expo | Bonate Sotto | Italy | |
| 27 | Team Filipe Figueira | RE/MAX Team Sierra | Covilhã | Portugal | |
| 28 | The Lucas Leyria Team | RE/MAX Rio | Buenos Aires | Argentina | |
| 29 | Team GP | RE/MAX Impact (Grassy Park) | Lotus River | South Africa | |
| 30 | Maria Jose Paredes | RE/MAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
| 31 | Team Fensham | RE/MAX Independent Properties (Lorraine) | Port Elizabeth | South Africa | |
| 32 | Mélido Eduardo Marte | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | |
| 33 | The Marcelo Garitaonandia Team | RE/MAX Solutions | Mendoza City | Argentina | |
| 34 | Team Flip | RE/MAX Infoglobe (Constantia) | Constantia Park, Pretoria | South Africa | |
| 35 | ULTRA | RE/MAX Libertad | Cochabamba | Bolivia | |
| 36 | The Ariel Solans Team | RE/MAX Exclusivo | Rosario | Argentina | |
| 37 | Team BLF | RE/MAX Advance (Bluff) | Bluff | South Africa | |
| 38 | The Benjamin Urbaez Team | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | |
| 39 | Team QB | RE/MAX Advance (Queensburgh) | Durban | South Africa | |
| 40 | Team Masala | RE/MAX Impact (Athlone) | Cape Town, Western Cape | South Africa | |
| 41 | Team Bravi - Ferlante | RE/MAX Expo | Lisboa | Italy | |
| 42 | TEAM 8 | RE/MAX 8 Realty | Taguig, Metro Manila | Philippines | |
| 43 | Wilmer Collado | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | |
| 44 | Team Integrity | RE/MAX Town and Country (Heidelberg) | Heidelberg, Gauteng | South Africa | |
| 45 | Team Elevate | RE/MAX Infoglobe (Midstream) | Pretoria | South Africa | |
| 46 | TEAM CAROLINA VEGA | RE/MAX Royal | Asuncion | Paraguay | |
| 47 | Team Fearless | RE/MAX Town & Country (Krugersdorp) | Johannesburg, Gauteng | South Africa | |
| 48 | The Felix Miguel Vasquez Team | RE/MAX Capital | Santa Domingo Este | Dominican Republic | |
| 49 | Team Andrea Cuadros | RE/MAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
| 50 | Equipo Luis Piantini | RE/MAX Cumbre | Santo Domingo | Dominican Republic |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
