| Rank | Agent Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | Ariane Thais Dias Do Carmo | REMAX Gênesis | Recife | Pernambuco | Brazil |
| 2 | Henrique Augusto Falcão Da Silva | REMAX Gênesis | Recife | Pernambuco | Brazil |
| 3 | Samuel Levy Albino De Souza | REMAX Gênesis | Recife | Pernambuco | Brazil |
| 4 | Yolanda Martínez Tavora | REMAX Innova | Sevilla | Spain | |
| 5 | Jere Pulli | REMAX Asuntomeklarit | Lappeenranta | Finland | |
| 6 | Yasin Yucesan | REMAX Deniz | Cankaya, Ankara | Turkey | |
| 7 | Andreia Jaccino | REMAX Inovelar | Brasilia | Distrito Federal | Brazil |
| 8 | Adrian King | REMAX Property Marketing | Dunfermline | United Kingdom | |
| 9 | Rogerio Costa | REMAX Rubeas | Felgueiras | Portugal | |
| 10 | Selami Kara | REMAX Deluxe | Izmit | Turkey | |
| 11 | Malik Guzel | REMAX Gelisim | Istanbul | Turkey | |
| 12 | Dulguun Ganbaatar | REMAX 100% | Ulaanbaatar | Mongolia | |
| 13 | Alessandra De Albuquerque | REMAX Terra | Santa Rita, Alto Parana | Paraguay | |
| 14 | Jose Laos Arevalo | REMAX Centenario | San Isidro, Lima | Peru | |
| 15 | Duygu Fidancioglu | REMAX Dream | Kocaeli | Turkey | |
| 16 | Sarah Said | REMAX Magnificat | Asuncion | Paraguay | |
| 17 | Cassio Jose Da Silva | REMAX Perfeccta | Passo Fundo | Brazil | |
| 18 | Gijs De Kok | REMAX Makelaarsgilde | Leiden | Netherlands | |
| 19 | Delgermurun Bayarsaikhan | REMAX Sky | Ulaanbaatar | Mongolia | |
| 20 | Marco Bos | REMAX Makelaarsgroep | Barendrecht | Netherlands | |
| 21 | Hakan Barlak | REMAX Dream | Kocaeli | Turkey | |
| 22 | Samet Inan | REMAX Now | Ankara | Turkey | |
| 23 | Hanna Kanerva | REMAX Noste | Lahti | Finland | |
| 24 | Deisy Villalba | REMAX Terra | Santa Rita, Alto Parana | Paraguay | |
| 25 | Halil Koc | REMAX Crystal | Antalya | Turkey | |
| 26 | Matt de Beer | REMAX Masters (Weltevreden Park) | Weltevreden Park | South Africa | |
| 27 | Kader Hizli Gungor | REMAX Lotus | Istanbul | Turkey | |
| 28 | Wendy Jane Sanger | REMAX Elite | Torri Sliema | Malta | |
| 29 | Ilknur Yucel | REMAX Eksen | Istanbul | Turkey | |
| 29 | Hayrettin Saritas | REMAX Lotus | Istanbul | Turkey | |
| 30 | Adriana De Oliveira Alves | REMAX Sheva | Salto De Pirapora | São Paulo | Brazil |
| 31 | Bruno Cruz | REMAX Go | Guimaraes | Portugal | |
| 31 | Emrah Ozgun | REMAX Yaman | Istanbul | Turkey | |
| 32 | Gokhan Ozturk | REMAX Master | Ankara | Turkey | |
| 32 | Lorraine Mulligan | REMAX Results 1 | County Kildare | Ireland | |
| 33 | Kylee Harnisch | REMAX Results | Morningside | Queensland | Australia |
| 34 | Marina Vella Rapa | REMAX Elite | Torri Sliema | Malta | |
| 34 | Jolene Bugeja | REMAX Property Centre | Gozo | Malta | |
| 35 | Antonella Narvaja | REMAX Conexion | Asuncion, San Jorge | Paraguay | |
| 35 | Didem Ertugral | REMAX Tan | Kartal, Istanbul | Turkey | |
| 36 | Otakar Schuma | REMAX Search | Praha | Czech Republic | |
| 37 | Qian Yang | REMAX Elite | Torri Sliema | Malta | |
| 38 | Jakub Zizka | REMAX Alfa | Prague 1 | Czech Republic | |
| 39 | Maris Ramos | REMAX ADM | Sorocaba | São Paulo | Brazil |
| 40 | Luana Borg | REMAX Elite | Torri Sliema | Malta | |
| 40 | Ionut-Gabriel Sandu | REMAX Crown | Sliema | Malta | |
| 41 | Jan-Hein Schilderman | REMAX Makelaarsgroep | Barendrecht | Netherlands | |
| 42 | Ellen Van Opstal | REMAX City Makelaardij | Den Haag | Netherlands | |
| 42 | Nurcan Aygun | REMAX Dream | Kocaeli | Turkey | |
| 42 | Zuzana Benova | REMAX G8 Reality 4 | Kolin | Czech Republic | |
| 43 | Furkan Utku Ayastuna | REMAX Maximum | Izmit, Kocaeli | Turkey | |
| 44 | Yuri van den Ende | REMAX Makelaarsgroep | Barendrecht | Netherlands | |
| 45 | Sanni Reinola | REMAX Center | Tampere | Finland | |
| 45 | Ariunzaya Tsagaanbaatar | REMAX Sky | Ulaanbaatar | Mongolia | |
| 46 | Stacey Arlott | REMAX Select | Mackay | Australia | |
| 47 | Ufuk Murat Guney | REMAX Kuzey | Samsun | Turkey | |
| 48 | Eran Rosenberger | REMAX Success 2 | Holon | Israel | |
| 49 | Margaret Fogarty | REMAX Property Specialists | Waterford | Ireland | |
| 49 | Mayara Aparecida Lourenco | REMAX Suprema | Nova Odessa | Brazil | |
| 50 | Panagiota Kountouraki | REMAX Creative 2 | Rethymno | Greece |
* The reports are based on the transaction information your office has reported to REMAX for time period of 2026 January – July YTD
** Agents with questions should reach out to their Broker/Owner for assistance. Broker/Owners who need support, please reach out to your direct contact at REMAX to resolve any data discrepancies
*** Minimum of 10 residential transactions to rank
