| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | My Investment Brokers | REMAX Real Estate Centre, My Investment Brokers | Mississauga | Ontario | Canada |
| 2 | Team D'Alimonte | REMAX Preferred Realty Ltd | Amherstburg | Ontario | Canada |
| 3 | Robert Nardi / Frank Merigliano Team | REMAX PREMIER INC. | Toronto | Ontario | Canada |
| 4 | The Charlotte Leitch and Lindsay Ralph Team | REMAX Absolute Realty Inc. | Arnprior | Ontario | Canada |
| 5 | The Kris Fournier Team | REMAX Charlottetown Realty | Charlottetown | Prince Edward Island | Canada |
| 6 | The Greg Sykes Team | REMAX Niagara Realty Ltd | St. Catharines | Ontario | Canada |
| 7 | Sung Jung Woo | REMAX Condos Plus Corp. | Toronto | Ontario | Canada |
| 8 | Lewis and Co | REMAX Excellence | Edmonton | Alberta | Canada |
| 9 | Ian Thompson and Associates | REMAX PROFESSIONALS | Nanaimo | British Columbia | Canada |
| 10 | The Jeannie Argatoff Team | REMAX Blue Sky Realty | Cranbrook | British Columbia | Canada |
| 10 | Dale Sebok & Nicole Elliott | REMAX Real Estate-Taber | Taber | Alberta | Canada |
| 11 | The Chris Kenny Team | REMAX One Group | Winnipeg | Manitoba | Canada |
| 12 | Bhimani Real Estate Group | REMAX Real Estate Centre Inc | Mississauga | Ontario | Canada |
| 13 | The Ralph Real Estate Group | REMAX Kamloops | Kamloops | British Columbia | Canada |
| 13 | Kaiser & Associates | REMAX Island Properties | Duncan | British Columbia | Canada |
| 14 | Carol Warkentin and Associates | REMAX Professionals | Ladysmith | British Columbia | Canada |
| 15 | Chasing Homes | REMAX First | Calgary | Alberta | Canada |
| 15 | The Neustaedter Team | REMAX First | Calgary | Alberta | Canada |
| 16 | Kehoe Real Estate Group | REMAX Quinte Ltd | Belleville | Ontario | Canada |
| 17 | Horsfall Real Estate Group | REMAX Ocean Pacific | Comox | British Columbia | Canada |
| 18 | Island Homes Group | REMAX Camosun | Victoria | British Columbia | Canada |
| 19 | Sarit & Jordan Zalter | REMAX Escarpment Realty Inc | Ancaster | Ontario | Canada |
| 20 | Team Tucker & Shawn | REMAX Crown Realty (1989) Inc, Brokerage | North Bay | Ontario | Canada |
| 21 | KT Real Estate Group | REMAX Realty Professionals | Calgary | Alberta | Canada |
| 22 | The Flemmings Team | REMAX Charlottetown Realty | Charlottetown | Prince Edward Island | Canada |
| 22 | Brent and Audrey | REMAX Hallmark Estate Group Realty, Ltd | Toronto | Ontario | Canada |
| 23 | Ryan Dutka Team | REMAX River City | Edmonton | Alberta | Canada |
| 23 | Belina Barroso Personal Real Estate Corporation | REMAX Associates | Winnipeg | Manitoba | Canada |
| 23 | Austin Kay & Anita Chan | REMAX Westcoast | Richmond | British Columbia | Canada |
| 24 | Victoria Zhang Team | REMAX Realtron Realty Inc | Thornhill | Ontario | Canada |
| 24 | Duplantis Team | REMAX Land Exchange Ltd | Port Elgin | Ontario | Canada |
| 25 | Team Petryshyn | REMAX Shoreline Realty | Outlook | Saskatchewan | Canada |
| 25 | The SAM Team | REMAX House of Real Estate | Calgary | Alberta | Canada |
| 26 | Laurie Somers Team | REMAX Metropolis Realty | Markham | Ontario | Canada |
| 27 | Laura Stretch & Jim Ross | REMAX Southern Realty | High River | Alberta | Canada |
| 27 | Squad Millionaire Team | REMAX Millennium Real Estate | Brampton | Ontario | Canada |
| 27 | Linda Turner & Kristy Janota & Associates | REMAX Kamloops | Kamloops | British Columbia | Canada |
| 28 | NK Real Estate | REMAX Capital Diamond Realty | Windsor | Ontario | Canada |
| 29 | Moe Real Estate Team | REMAX Treeland Realty | Langley | British Columbia | Canada |
| 29 | The Dave Team | REMAX PROFESSIONALS – DAVE KOSZEGI GROUP | Nanaimo | British Columbia | Canada |
| 30 | The House Selling Group | REMAX Camosun | Victoria | British Columbia | Canada |
| 31 | Team Sethi | REMAX Real Estate Centre Inc | Georgetown | Ontario | Canada |
| 31 | The Bergmann-Eagle Group | REMAX One Group | Winnipeg | Manitoba | Canada |
| 32 | Team Dinesh | REMAX Millennium Real Estate | Brampton | Ontario | Canada |
| 33 | The Hoetmer Team | REMAX Edge Realty | Fort Saskatchewan | Alberta | Canada |
| 33 | The Sold Sistas | REMAX Real Estate Central Alberta | Red Deer | Alberta | Canada |
| 33 | The Reid Dundas Team | REMAX A-B Realty Ltd | St Marys | Ontario | Canada |
| 33 | LOWE & CO. | REMAX Edge Realty | Fort Saskatchewan | Alberta | Canada |
| 34 | Rie Takahashi & Associates | REMAX Kamloops | Kamloops | British Columbia | Canada |
| 34 | Tumang Real Estate Group | REMAX First | Calgary | Alberta | Canada |
| 34 | Team Danny Wai | REMAX Real Estate (Mountain View) | Calgary | Alberta | Canada |
| 34 | The Crawford Haley Collective | REMAX Preferred Choice | Spruce Grove | Alberta | Canada |
| 35 | Hellofs Realty Group | REMAX Real Estate Central Alberta - Lacombe | Lacombe | Alberta | Canada |
| 36 | Singh Royaltors Real Estate Team | REMAX Real Estate Centre Inc | Kitchener | Ontario | Canada |
| 36 | Michale Fyke Real Estate Team | REMAX Boardwalk | Carleton Place | Ontario | Canada |
| 36 | Team Morse | REMAX Coast Mountains | Prince Rupert | British Columbia | Canada |
| 37 | Soldbysalmon | REMAX Complete Realty | Okotoks | Alberta | Canada |
| 38 | The Ron Basra Real Estate Group | REMAX Select Realty | Vancouver | British Columbia | Canada |
| 39 | Ezra Malo | REMAX First | Calgary | Alberta | Canada |
| 40 | TEAM KALIA | REMAX Real Estate Centre Inc | Mississauga | Ontario | Canada |
| 41 | Cowichan Homes Group | REMAX Generation | Lake Cowichan | British Columbia | Canada |
| 41 | O’Donnell Group | REMAX Park Place Inc | Sydney | Nova Scotia | Canada |
| 42 | Burns Hall Group | REMAX Boardwalk | Ottawa | Ontario | Canada |
| 42 | The A-Team | REMAX First | Calgary | Alberta | Canada |
| 42 | Excellence Group | REMAX Hallmark Excellence Group Realty | Ottawa | Ontario | Canada |
| 43 | Christopher Bibby Team | REMAX Hallmark Bibby Group Realty | Toronto | Ontario | Canada |
| 43 | MS Realty | REMAX Elite (North) | Edmonton | Alberta | Canada |
| 43 | Philip Hollett Team | REMAX Escarpment Realty Inc | Burlington | Ontario | Canada |
| 43 | Truekey Realty | REMAX River City | Edmonton | Alberta | Canada |
| 43 | Tony Panchhi Team | REMAX Executives Realty | Winnipeg | Manitoba | Canada |
| 44 | Corrie Real Estate Team | REMAX Truepeak Realty | Abbotsford | British Columbia | Canada |
| 45 | MAC Real Estate Group | REMAX PROFESSIONALS | Nanaimo | British Columbia | Canada |
| 46 | The Deutschmann Team | REMAX Twin City Realty Inc | Waterloo | Ontario | Canada |
| 46 | DOM THE AGENT GROUP | REMAX Noblecorp Real Estate | Vaughan | Ontario | Canada |
| 46 | Aldo Udovicic | REMAX Crossroads Realty Inc. Milner | Toronto | Ontario | Canada |
| 46 | Vincent Kelly Team | REMAX BonnyVille Realty | Bonnyville | Alberta | Canada |
| 47 | Allred & Associates | REMAX House of Real Estate | Calgary | Alberta | Canada |
| 48 | The Dino Network | REMAX One Group | Winnipeg | Manitoba | Canada |
| 48 | Tim Hill Real Estate Group | REMAX All Points Realty (New West) | New Westminster | British Columbia | Canada |
| 48 | Holland & Associates Team | REMAX River City | Edmonton | Alberta | Canada |
| 48 | Team Mosher | REMAX Parry Sound-Muskoka Realty Ltd | Parry Sound | Ontario | Canada |
| 48 | The McInnis & McKay Team | REMAX By The Bay Brokerage | Wasaga Beach | Ontario | Canada |
| 49 | The Reliable Home Team | REMAX Camosun | Victoria | British Columbia | Canada |
| 50 | Team Kevin Ellis | REMAX Georgian Bay Realty Ltd | Midland | Ontario | Canada |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
* The reports are based on the transaction information your office has reported to REMAX for time period of 2026 January – July YTD
** Agents with questions should reach out to their Broker/Owner for assistance. Broker/Owners who need support, please reach out to your direct contact at REMAX to resolve any data discrepancies
*** Minimum of 10 residential transactions to rank
