| Rank | Agent Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | Erdinc Aktay | REMAX Astyle | Istanbul | Turkey | |
| 2 | Dionatan Meira | REMAX Corais | Marechal Deodoro | Alagoas | Brazil |
| 3 | Mauro Cezar Rodrigues | REMAX Ouro | Sao Paolo | São Paulo | Brazil |
| 3 | Melissa Costa Henrique | REMAX Ouro | Sao Paolo | São Paulo | Brazil |
| 4 | Ozan Kudun | REMAX Eksen | Istanbul | Turkey | |
| 5 | Ahmet Yildirim | REMAX Dream | Kocaeli | Turkey |
* The reports are based on the transaction information your office has reported to REMAX for time period of 2026 January – June YTD
** Agents with questions should reach out to their Broker/Owner for assistance. Broker/Owners who need support, please reach out to your direct contact at REMAX to resolve any data discrepancies
*** Minimum of 5 commercial transactions to rank
