Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | Kendle Team | RE/MAX Town Center | Columbus | Ohio | United States |
2 | Team Steady | RE/MAX Results | Minneapolis | Minnesota | United States |
3 | TEAM GALAXY | RE/MAX Galaxy | Diamond Bar | California | United States |
4 | Team Anthony Askowitz | RE/MAX Advance Realty II | Miami | Florida | United States |
5 | Indy Home Pros Team | RE/MAX Advanced Realty | Indianapolis | Indiana | United States |
6 | James Bramblett | RE/MAX Executive Group Inc | Elizabethtown | Kentucky | United States |
7 | Jason Whittle All Pro Team | RE/MAX Lake of the Ozarks | Osage Beach | Missouri | United States |
8 | The Minnesota Real Estate Team | RE/MAX Advantage Plus | Bloomington | Minnesota | United States |
9 | The Lance Kammes Team | RE/MAX Suburban | Wheaton | Illinois | United States |
10 | Kerby & Cristina Real Estate Experts | RE/MAX Results | Plymouth | Minnesota | United States |
11 | The Fitzpatrick Team | RE/MAX Results | Middletown | Rhode Island | United States |
12 | Elite | RE/MAX Competitive Edge | Metuchen | New Jersey | United States |
13 | The Moldenhauer Group | RE/MAX Associates | Fayetteville | Arkansas | United States |
14 | Live Maine Team | RE/MAX Infinity | Dexter | Maine | United States |
15 | The Four Seasons Group | RE/MAX Advantage - The Four Seasons Group | Olympia | Washington | United States |
16 | Bruce and Kelly Real Estate Team | RE/MAX Lake of the Ozarks | Osage Beach | Missouri | United States |
17 | The Pro Team | RE/MAX Results | Edina | Minnesota | United States |
18 | Larson Group | RE/MAX The Collective | Yakima | Washington | United States |
19 | Morris Agent Team | RE/MAX Select | Rockaway | New Jersey | United States |
20 | The Petrillo Group | RE/MAX Town & Country | Blue Ridge | Georgia | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.