| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | Team Maribel Carpio | REMAX Destiny | Cuenca | Ecuador | |
| 2 | Leonel Ochoa | REMAX Destiny | Cuenca | Ecuador | |
| 3 | Aguirre | REMAX Golden Home | Guayaquil | Ecuador | |
| 4 | Inmadrid | REMAX Urbe | Madrid | Spain | |
| 5 | Libia Torres | REMAX Golden Home 2 | Sarnborondon, Guayaquil | Ecuador |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
* The reports are based on the transaction information your office has reported to REMAX for time period of 2026 January – June YTD
** Agents with questions should reach out to their Broker/Owner for assistance. Broker/Owners who need support, please reach out to your direct contact at REMAX to resolve any data discrepancies
*** Minimum of 5 commercial transactions to rank
