Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | The Lund Team | RE/MAX Cayman Islands | Grand Cayman | Cayman Islands | |
2 | Libia Torres | RE/MAX Golden Home 2 | Sarnborondon, Guayaquil | Ecuador | |
3 | Team Maribel Carpio | RE/MAX Destiny | Cuenca | Ecuador | |
4 | Team Arellano | RE/MAX Premier | Santiago | Chile | |
5 | ORTIZ | RE/MAX Emporio | Santa Cruz | Bolivia | |
6 | Aguirre | RE/MAX Golden Home | Guayaquil | Ecuador | |
7 | Team Giuliano Casarelli | RE/MAX Key House | Roma | Italy | |
8 | Team Loretana Marchili | RE/MAX Key House | Roma | Italy | |
9 | Team Giaquinto & Misitano | RE/MAX Abacus | Roma | Italy | |
10 | Avraam Team | RE/MAX Properties Investment 5 | Attica, Athens | Greece | |
11 | Inmadrid | RE/MAX Urbe | Madrid | Spain |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.