| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | The Lund Team | REMAX Cayman Islands | Grand Cayman | Cayman Islands | |
| 2 | Libia Torres | REMAX Golden Home 2 | Sarnborondon, Guayaquil | Ecuador | |
| 3 | Aguirre | REMAX Golden Home | Guayaquil | Ecuador | |
| 4 | Team Giuliano Casarelli | REMAX Key House | Roma | Italy | |
| 5 | Team Maribel Carpio | REMAX Destiny | Cuenca | Ecuador | |
| 6 | Team Loretana Marchili | REMAX Key House | Roma | Italy | |
| 7 | Team Arellano | REMAX Premier | Santiago | Chile | |
| 8 | ORTIZ | REMAX Emporio | Santa Cruz | Bolivia | |
| 9 | Team Wang - Wu | REMAX Ideale | Empoli | Italy | |
| 10 | Team Andrea Agabiti | REMAX Maison | Roma | Italy | |
| 11 | Team Giaquinto & Misitano | REMAX Abacus | Roma | Italy | |
| 12 | Inmadrid | REMAX Urbe | Madrid | Spain | |
| 13 | Alexiou Team | REMAX Properties Investment 2 | Glyfada | Greece | |
| 14 | Avraam Team | REMAX Properties Investment 5 | Attica, Athens | Greece | |
| 15 | Team Marco Zizola | REMAX Mistral | Cagliari | Italy | |
| 16 | Integrity | REMAX Central | Budapest | Hungary | |
| 17 | Team Paglini | REMAX Class 5 | Olgiate Olona | Italy |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
