| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | The Lund Team | RE/MAX Cayman Islands | Grand Cayman | Cayman Islands | |
| 2 | Libia Torres | RE/MAX Golden Home 2 | Sarnborondon, Guayaquil | Ecuador | |
| 3 | Team Giuliano Casarelli | RE/MAX Key House | Roma | Italy | |
| 4 | ORTIZ | RE/MAX Emporio | Santa Cruz | Bolivia | |
| 5 | Team Maribel Carpio | RE/MAX Destiny | Cuenca | Ecuador | |
| 6 | Team Arellano | RE/MAX Premier | Santiago | Chile | |
| 7 | Team Loretana Marchili | RE/MAX Key House | Roma | Italy | |
| 8 | Aguirre | RE/MAX Golden Home | Guayaquil | Ecuador | |
| 9 | Team Giaquinto & Misitano | RE/MAX Abacus | Roma | Italy | |
| 10 | Avraam Team | RE/MAX Properties Investment 5 | Attica, Athens | Greece | |
| 11 | Inmadrid | RE/MAX Urbe | Madrid | Spain | |
| 12 | Alexiou Team | RE/MAX Properties Investment 2 | Glyfada | Greece | |
| 13 | Team Paglini | RE/MAX Class 5 | Olgiate Olona | Italy |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
