| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | ULTRA | REMAX Libertad | Cochabamba | Bolivia | |
| 2 | TEAM 8 | REMAX 8 Realty | Taguig, Metro Manila | Philippines | |
| 3 | DUO | REMAX Uno | Cochabamba | Bolivia | |
| 4 | Carrillo | REMAX Emporio | Santa Cruz | Bolivia | |
| 4 | Petra | REMAX Uno | Cochabamba | Bolivia | |
| 5 | Javier Villalba | REMAX Jumbo | Madrid | Spain |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
* The reports are based on the transaction information your office has reported to REMAX for time period of 2026 January – June YTD
** Agents with questions should reach out to their Broker/Owner for assistance. Broker/Owners who need support, please reach out to your direct contact at REMAX to resolve any data discrepancies
*** Minimum of 5 commercial transactions to rank
