| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | Javier Villalba | REMAX Jumbo | Madrid | Spain | |
| 2 | TEAM 8 | REMAX 8 Realty | Taguig, Metro Manila | Philippines | |
| 3 | Team Michael John Yu | REMAX Capital | Makati City | Philippines | |
| 4 | Equipo Matarranz | REMAX Urbe | Madrid | Spain | |
| 5 | Team Andrea Cuadros | REMAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
| 6 | Team Enzo Zanchi | REMAX Oltre | Bari | Italy | |
| 7 | Team Troya | REMAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
| 8 | Pinos | REMAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
| 9 | Maria Jose Paredes | REMAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
