Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | The Ashton Real Estate Group | RE/MAX Advantage | Nashville | Tennessee | United States |
2 | The Minnesota Real Estate Team | RE/MAX Advantage Plus | Bloomington | Minnesota | United States |
3 | The Golfi Team | RE/MAX Escarpment Golfi Realty Inc | Hamilton | Ontario | Canada |
4 | The Peggy Hill Group | RE/MAX Hallmark Peggy Hill Group Realty | Barrie | Ontario | Canada |
5 | Team Bardagi | RE/MAX Du Cartier Inc | Montreal | Quebec | Canada |
6 | Frank Leo and Associates | RE/MAX West Realty Inc. | Toronto | Ontario | Canada |
7 | The Robert Dekanski Team | RE/MAX 1st Advantage - The Robert Dekanski Team | Clark | New Jersey | United States |
8 | Barry Cohen Homes | RE/MAX Realtron Barry Cohen Homes Inc. | Toronto | Ontario | Canada |
9 | Kerby & Cristina Real Estate Experts | RE/MAX Results | Plymouth | Minnesota | United States |
10 | Team Goran | RE/MAX Care Realty | Tecumseh | Ontario | Canada |
11 | The Premier Team | RE/MAX Executive | Charlotte | North Carolina | United States |
12 | The Jimmy & Yannick Arseneault Team | RE/MAX Vision | Gatineau | Quebec | Canada |
13 | Ariel Grasso | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | |
14 | Ames Team | RE/MAX Associates | St George | Utah | United States |
15 | Tamra Wade Team | RE/MAX Tru | Buford | Georgia | United States |
16 | Woolcott Real Estate | RE/MAX Escarpment Realty Inc. | Waterdown | Ontario | Canada |
17 | Regan Irish & Associates | RE/MAX Escarpment Realty Inc. | Oakville | Ontario | Canada |
18 | GTA-Homes | RE/MAX Ultimate Realty Inc | Toronto | Ontario | Canada |
19 | TEAM GALAXY | RE/MAX Galaxy | Diamond Bar | California | United States |
20 | Next Level Team | RE/MAX One | Uncasville | Connecticut | United States |
21 | McKinney Team | RE/MAX Gold | Port St Lucie | Florida | United States |
22 | The Jane Lee Team | RE/MAX Top Performers | Lake Bluff | Illinois | United States |
23 | Tom Toole Sales Group | RE/MAX Main Line | West Chester | Pennsylvania | United States |
24 | Griffith Home Team | RE/MAX Professionals | Thornton | Colorado | United States |
25 | The Richards Group RE/MAX Hallmark | RE/MAX Hallmark Richards Group Realty Ltd. | Toronto | Ontario | Canada |
26 | Jean-Philippe Loiselle | RE/MAX Dynamique Inc | Verdun | Quebec | Canada |
27 | Team Kelli Lang | RE/MAX Gateway - Team Kelli Lang | Anacortes | Washington | United States |
28 | Osborne Goddard Team | RE/MAX Hallmark Chay Realty | Bradford | Ontario | Canada |
29 | The Marty Waite Team | RE/MAX Direct Inc | Gatineau | Quebec | Canada |
30 | Team Logue | RE/MAX Escarpment Team Logue Realty | Burlington | Ontario | Canada |
31 | Team Arora | RE/MAX Real Estate Centre Team Arora Realty | Mississauga | Ontario | Canada |
32 | The Fitzpatrick Team | RE/MAX Results | Middletown | Rhode Island | United States |
33 | Trentadue Torres Group | RE/MAX All-Stars Realty Inc | Stouffville | Ontario | Canada |
34 | Jay T. Pitts and Associates | RE/MAX Premier Properties | Louisville | Kentucky | United States |
35 | The Mathieu Carriere Team | RE/MAX Extra Inc | Beloeil | Quebec | Canada |
36 | The Daryl King Team | RE/MAX Hallmark Realty Ltd. | Richmond Hill | Ontario | Canada |
37 | Troy Schmidt – Kitchener Waterloo Real Estate Gro | RE/MAX Twin City Realty Inc | Waterloo | Ontario | Canada |
38 | The Papousek Team | RE/MAX Realty Enterprises Inc | Mississauga | Ontario | Canada |
39 | The House Depot Team | RE/MAX Assured | Maitland | Florida | United States |
40 | Indy Home Pros Team | RE/MAX Advanced Realty | Indianapolis | Indiana | United States |
41 | Equipe Roger Leblanc Team | RE/MAX Avante | Moncton | New Brunswick | Canada |
42 | The Martine Deschesnes Team | RE/MAX Signature Inc | Boucherville | Quebec | Canada |
43 | The Sundeep Bahl Team | RE/MAX Plus-City Team Inc. | Toronto | Ontario | Canada |
44 | Pilon Real Estate Group | RE/MAX Hallmark Pilon Group Realty | Ottawa | Ontario | Canada |
45 | Team Lamarche / Troini | RE/MAX Crystal | Sainte-Thérèse | Quebec | Canada |
46 | Grant Team | RE/MAX Anchor Realty | Punta Gorda | Florida | United States |
47 | The Johnson Team | RE/MAX Professionals Inc | Toronto | Ontario | Canada |
48 | Team Steady | RE/MAX Results | Minneapolis | Minnesota | United States |
49 | Krantz & Associates | RE/MAX Lake of the Ozarks | Osage Beach | Missouri | United States |
50 | The Real Estate Experts of Denver | RE/MAX Professionals | Englewood | Colorado | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.