| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | The Bovell Team | RE/MAX Cayman Islands | Grand Cayman | Cayman Islands | |
| 2 | The Flavio Acevedo Team | RE/MAX Urbana | CABA, CABA | Argentina | |
| 3 | Team Vervoord | RE/MAX Bon Bini | Willemstad | Curacao | |
| 4 | Team Albers | RE/MAX Bon Bini | Willemstad | Curacao | |
| 5 | Jacqui Walker Team | RE/MAX Success | Toowoomba | Queensland | Australia |
| 6 | The Gaston Martinez Team | RE/MAX Oportunidades | Neuquen | Argentina | |
| 7 | The Sofía Safdiye Team | RE/MAX Premium | CABA, CABA | Argentina | |
| 8 | The Federico Quintana Team | RE/MAX Puerto | CABA, CABA | Argentina | |
| 9 | Team Sérgio Rebelo | RE/MAX Negocios | Vila Verde | Portugal | |
| 10 | Team Joao Cardoso | RE/MAX Latina II | Lisboa | Portugal | |
| 11 | Team Pedro Teixeira | RE/MAX Go | Guimaraes | Portugal | |
| 12 | Team João Pedro Conim | RE/MAX Prestige | Lisboa | Portugal | |
| 13 | Equipa João Neto | RE/MAX Vantagem Oeste | Torres Vedras | Portugal | |
| 14 | Nicola Caccavella | RE/MAX Paradise | Bavaro | Dominican Republic | |
| 15 | Equipa Goncalo Costa | RE/MAX Vantagem Oeste | Torres Vedras | Portugal | |
| 16 | The Alexis Edgardo Maffezzini Team | RE/MAX Suma | Buenos Aires | Argentina | |
| 17 | Team Hinterland | RE/MAX Hinterland | Maleny | Queensland | Australia |
| 18 | The Brian Caratzu Team | RE/MAX Data Work | Tres De Febrero, Buenos Aires | Argentina | |
| 19 | Equipa Miguel Marques | RE/MAX White | Coimbra | Portugal | |
| 20 | Hunt Property Sisters | RE/MAX Revolution | Shailer Park | Queensland | Australia |
| 21 | The Martín Misuraca Team | RE/MAX Data Work | Tres De Febrero, Buenos Aires | Argentina | |
| 22 | Team Nuno Pires | RE/MAX Vantagem Park | Vale de Lobos | Portugal | |
| 23 | The Natalia Szifron Team | RE/MAX Premium II | CABA, CABA | Argentina | |
| 24 | Team Deanne Hamilton | RE/MAX Panache (North Durban) | Durban | South Africa | |
| 25 | Team Gerald Evangelista | RE/MAX Capital | Makati City | Philippines | |
| 26 | Team Gullan | RE/MAX Living (Gardens) | Cape Town | South Africa | |
| 27 | The Andrea Misuraca Team | RE/MAX Data Work | Tres De Febrero, Buenos Aires | Argentina | |
| 28 | The Patricio Bernabe Team | RE/MAX Ayres | CABA, CABA | Argentina | |
| 29 | Team 1A Immo Luzern | RE/MAX Luzern Exklusiv | Luzern | Switzerland | |
| 30 | Neilson Team | RE/MAX Bayside Properties | Cleveland | Queensland | Australia |
| 31 | Agents On Point | RE/MAX On Point | Victoria Point | Queensland | Australia |
| 32 | RE/MAX TURLEY TEAM | RE/MAX Real Estate Group | Ambergris Caye | Belize | |
| 33 | Kariani Team | RE/MAX Choice | Moustheni | Greece | |
| 34 | The Agustina Mendez Team | RE/MAX Suma | Buenos Aires | Argentina | |
| 35 | The Emiliano Funes Team | RE/MAX Go | Buenos Aires | Argentina | |
| 36 | Team PMI | RE/MAX Town & Country (Krugersdorp) | Johannesburg, Gauteng | South Africa | |
| 37 | Property Professionals Collective | RE/MAX Property Professionals | Springfield | Queensland | Australia |
| 38 | Touzla Team | RE/MAX Choice | Moustheni | Greece | |
| 39 | Trust Team | RE/MAX Choice | Moustheni | Greece | |
| 40 | The Geraldine Capria Team | RE/MAX Parque | CABA, CABA | Argentina | |
| 41 | The Maria Laura Arredondo Team | RE/MAX Suma | Buenos Aires | Argentina | |
| 42 | Team João Monteiro | RE/MAX Prestige | Lisboa | Portugal | |
| 43 | The Lucrecia Ure Team | RE/MAX Suma | Buenos Aires | Argentina | |
| 44 | Team Paulo Fernandes | RE/MAX Expo | Lisboa | Portugal | |
| 45 | Mélido Eduardo Marte | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | |
| 46 | Team Williams | RE/MAX Gold | West Gladstone | Queensland | Australia |
| 47 | The Lucila Taratuty Team | RE/MAX Uno | Acassuso, Buenos Aires | Argentina | |
| 48 | Simon Salm Team | RE/MAX Bayside Properties | Alexandra Hills | Queensland | Australia |
| 49 | The Ariel Solans Team | RE/MAX Exclusivo | Rosario, Santa Fe | Argentina | |
| 50 | The Guillermo Scaglia Team | RE/MAX Suma | Buenos Aires | Argentina |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
