Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | Groupe Montanaro | RE/MAX Action Inc | Westmount | Quebec | Canada |
2 | Sarah Toop Real Estate Group | RE/MAX Nyda Realty - Sarah Toop Real Estate Group | Chilliwack | British Columbia | Canada |
3 | The Tanya Eklund Group | RE/MAX First | Calgary | Alberta | Canada |
4 | Batori Group | RE/MAX Hallmark Batori Group Realty Inc. | Toronto | Ontario | Canada |
5 | Sidorova Inwood Realty Team | RE/MAX Professionals Sidorova Inwood Realty | Toronto | Ontario | Canada |
6 | Walker Real Estate Group | RE/MAX Absolute Walker Realty | Ottawa | Ontario | Canada |
7 | Jad Sandhu - Platinumcondobroker.com | RE/MAX West Realty Inc | Kleinburg | Ontario | Canada |
8 | The Yanick E. Sarrazin Team | RE/MAX Du Cartier Inc | Montreal | Quebec | Canada |
9 | The Lisa Fayle Team | RE/MAX Rouge River Realty Ltd | Whitby | Ontario | Canada |
10 | The Julien St-Pierre Team | RE/MAX D'ICI | Terrebonne | Quebec | Canada |
11 | Salah Sedqi Team | RE/MAX 2001 Inc | Fabreville Laval | Quebec | Canada |
12 | Francis Mireault Fauvel | RE/MAX Crystal | Ste Anne des Plaines | Quebec | Canada |
13 | The Zadegan Group | RE/MAX Hallmark Ari Zadegan Group Realty | North York | Ontario | Canada |
14 | Hamre Real Estate Team | RE/MAX Affiliates Realty Ltd. | Ottawa | Ontario | Canada |
14 | Team Vyncent Ledoux | RE/MAX Vision | Gatineau | Quebec | Canada |
15 | Semmens & Associates | RE/MAX House of Real Estate | Calgary | Alberta | Canada |
16 | Jamie Newton & Associates | RE/MAX First | Calgary | Alberta | Canada |
17 | The Invidiata Team | RE/MAX Aboutowne Realty Corp | Oakville | Ontario | Canada |
18 | The Anurag Sharma Team | RE/MAX Twin City Realty Inc | Kitchener | Ontario | Canada |
19 | The Marc-Andre Bourdon Team | RE/MAX Signature Inc | Boucherville | Quebec | Canada |
20 | Pierre-Olivier Vear | RE/MAX 1er Choix Inc | Quebec | Quebec | Canada |
21 | The Knowles/Woolsey Team | RE/MAX Hallmark Chay Realty | Barrie | Ontario | Canada |
22 | Robles Real Estate Group | RE/MAX Treeland Realty | Langley | British Columbia | Canada |
23 | The Tom Donovan Team | RE/MAX Acces | Quebec City | Quebec | Canada |
24 | Robertson Real Estate Group | RE/MAX Elite (North) | Edmonton | Alberta | Canada |
25 | Urban Upgrade & Newinfills | RE/MAX House of Real Estate | Calgary | Alberta | Canada |
26 | Viger/Chamberland | RE/MAX Signature Inc | Boucherville | Quebec | Canada |
26 | Angela Goulet | RE/MAX Preferred Realty Ltd | Windsor | Ontario | Canada |
27 | Roch & Weeks Real Estate Group | RE/MAX Select Properties | Vancouver | British Columbia | Canada |
28 | Cyr Willman Real Estate Group | RE/MAX Elite (North) | Edmonton | Alberta | Canada |
29 | Pontaletta Group | RE/MAX Treeland Realty | Langley | British Columbia | Canada |
30 | EQUIPE LS | RE/MAX Du Cartier Inc | Mont-Royal | Quebec | Canada |
31 | The Etienne Lessard Team | RE/MAX Fortin Delage Inc | Quebec | Quebec | Canada |
32 | The Joelle Bitar Team | RE/MAX Action Inc | Westmount | Quebec | Canada |
33 | Toscano Team | RE/MAX Delta Realty Team | Ottawa | Ontario | Canada |
34 | The Isabelle Naud Team | RE/MAX Alliance | Montreal | Quebec | Canada |
35 | Robert Nardi / Frank Merigliano Team | RE/MAX PREMIER INC. | Toronto | Ontario | Canada |
36 | Hodges & Mohr Realty Group | RE/MAX Elite | Sherwood Park | Alberta | Canada |
37 | Patti Martin Real Estate Group | RE/MAX Westcoast | Richmond | British Columbia | Canada |
38 | The JF Rivard Team | RE/MAX Elite | Victoriaville | Quebec | Canada |
39 | Shafik Ladha Real Estate Team | RE/MAX Westcoast | Richmond | British Columbia | Canada |
40 | VancityExperts Real Estate | RE/MAX Crest Realty (South Granville) | Vancouver | British Columbia | Canada |
41 | Team Wassim Ibrahim | RE/MAX 2000 Inc. | Laval-des-Rapides | Quebec | Canada |
42 | The House Selling Group | RE/MAX Camosun | Victoria | British Columbia | Canada |
43 | Andrew La Fleur TrueCondos Team | RE/MAX Condos Plus Corp. | Toronto | Ontario | Canada |
44 | Team Brad Bondy | RE/MAX Preferred Realty Ltd | Amherstburg | Ontario | Canada |
45 | Team Brar | RE/MAX Gold Realty Inc. | Brampton | Ontario | Canada |
46 | Lino Arci Team | RE/MAX Hallmark Realty Ltd | Toronto | Ontario | Canada |
47 | The Stephane Girard Team | RE/MAX D'ICI | Terrebonne | Quebec | Canada |
48 | The Patricia Deguara Team | RE/MAX Fortin Delage Inc | Quebec | Quebec | Canada |
49 | Alan Gee and Associates | RE/MAX Elite (Windermere) | Edmonton | Alberta | Canada |
50 | Tony Z Team | RE/MAX Treeland Realty | Langley | British Columbia | Canada |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.