Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | Commercial Properties Group | RE/MAX Commercial Advantage | Vancouver | British Columbia | Canada |
2 | The McClelland Group | RE/MAX of Lloydminster | Lloydminster | Alberta | Canada |
3 | Jorge Yamzon | RE/MAX Masters Realty | Chino Hills | California | United States |
4 | Leung Real Estate Group | RE/MAX City Realty | Vancouver | British Columbia | Canada |
5 | Dyck Toni Team | RE/MAX Performance Realty | Winnipeg | Manitoba | Canada |
6 | Ken Chan | RE/MAX Ken Chan Realty | Markham | Ontario | Canada |
7 | SaiTiruTeam | RE/MAX Metropolis Realty | Markham | Ontario | Canada |
8 | CHI Real Estate Group | RE/MAX Ultimate Realty Inc. | Toronto | Ontario | Canada |
9 | Team Maribeth Chua-Lao | RE/MAX Capital | Makati City | Philippines | |
10 | Fatma Çelik Iseri Team | RE/MAX Joker | Istanbul | Turkey | |
11 | BC Commercial Group | RE/MAX Kelowna | Kelowna | British Columbia | Canada |
12 | Ilya Raykhlin | RE/MAX House of Real Estate | Calgary | Alberta | Canada |
13 | Akin Erdem Team | RE/MAX Lotus | Istanbul | Turkey | |
14 | Kirk Atamian Team | RE/MAX Success | Visalia | California | United States |
14 | The Rick Martinez Team | RE/MAX Cinco Ranch | Katy | Texas | United States |
15 | Grant Gibson Group | RE/MAX Hallmark Eastern Realty | Bridgenorth | Ontario | Canada |
16 | The Lilly Team | RE/MAX Hallmark Realty Ltd | Toronto | Ontario | Canada |
17 | The Commercial Division | RE/MAX Executive Realty | Franklin | Massachusetts | United States |
18 | Trails West | RE/MAX Grand | Katy | Texas | United States |
19 | Greg Diodati Team | RE/MAX Gold | Roseville | California | United States |
20 | Guy Hilel | RE/MAX Professionals | Hadera | Israel | |
21 | Crissman Commercial Services | RE/MAX of Santa Clarita | Santa Clarita | California | United States |
22 | Witkins Realty Team | RE/MAX Preferred | Monona | Wisconsin | United States |
23 | The John Antetomaso Team | RE/MAX Plus | Rochester | New York | United States |
24 | Maria Quattrone and Associates | RE/MAX @ Home | Philadelphia | Pennsylvania | United States |
25 | Tony Panchhi Team | RE/MAX Executives Realty | Winnipeg | Manitoba | Canada |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.