Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | Frank Roberts Land Team | RE/MAX Landmark - Frank Roberts Land Team | Terrell | Texas | United States |
2 | Segal Goldman Group | RE/MAX Service First | Waukesha | Wisconsin | United States |
3 | Frye Commercial Group | RE/MAX Realty Group | Fort Myers | Florida | United States |
4 | RE/MAX Results-Commercial Group | RE/MAX Results | St Paul | Minnesota | United States |
5 | Team Anthony Askowitz | RE/MAX Advance Realty II | Miami | Florida | United States |
6 | Daniel Robins Group | RE/MAX Direct | West Chester | Pennsylvania | United States |
7 | Pratt and Company Team | RE/MAX Southern Shores | Charleston | South Carolina | United States |
8 | Lucretia Collins Team | RE/MAX Town & Country – Lucretia Collins Team | Blairsville | Georgia | United States |
9 | Commercial Advisors Group | RE/MAX Integrity | Tomball | Texas | United States |
10 | The Town & Country Team | RE/MAX Land & Homes | Victoria | Texas | United States |
11 | Preferred Commercial Group | RE/MAX Preferred | Monona | Wisconsin | United States |
12 | The Ailion Team | RE/MAX Town & Country | Alpharetta | Georgia | United States |
13 | The Murray Team | RE/MAX Empire Properties | Murrieta | California | United States |
14 | Merz & Goldsworthy | RE/MAX Property Pros | Minocqua | Wisconsin | United States |
15 | The Buffalo TX RE/MAX Team | RE/MAX Advanced Real Estate | Buffalo | Texas | United States |
16 | The Reed Team | RE/MAX Center- The Reed Team | Buford | Georgia | United States |
17 | The Al Naticchioni Team | RE/MAX of Redding | Redding | California | United States |
18 | Flinchbaugh & Associates | RE/MAX Patriots | York | Pennsylvania | United States |
19 | The Jessica Ball Team | RE/MAX Traders Unlimited | Peoria | Illinois | United States |
20 | Yourhouseteam | RE/MAX Agency One | Crestview | Florida | United States |
21 | The Dream Team | RE/MAX Edge Group | Staten Island | New York | United States |
22 | Chopper Russo Team | RE/MAX Select | Oakland | New Jersey | United States |
23 | Marc McMaster | RE/MAX Centre Realty | State College | Pennsylvania | United States |
24 | Picone Team | RE/MAX Gold | Reno | Nevada | United States |
25 | Team McAleer | RE/MAX Prime | Sequim | Washington | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.