| | |||||
|---|---|---|---|---|---|
| Rank | Team Name | Office Name | City | State/Province | Country |
| 1 | The Jessica Ball Team | REMAX Traders Unlimited | Peoria | Illinois | United States |
| 2 | REMAX Results-Commercial Group | REMAX Results | St Paul | Minnesota | United States |
| 3 | James Bramblett | REMAX Executive Group Inc | Elizabethtown | Kentucky | United States |
| 4 | The Buffalo TX REMAX Team | REMAX Advanced Real Estate | Buffalo | Texas | United States |
| 4 | Frank Roberts Land Team | REMAX Landmark - Frank Roberts Land Team | Terrell | Texas | United States |
| 5 | The Underwood Group, Inc. | REMAX Properties | Colorado Springs | Colorado | United States |
| 5 | Frye Commercial Group | REMAX Realty Group | Fort Myers | Florida | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
