| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | The Minnesota Real Estate Team | REMAX Advantage Plus | Bloomington | Minnesota | United States |
| 2 | The Ashton Real Estate Group | REMAX Advantage | Nashville | Tennessee | United States |
| 3 | McKinney Team | REMAX Gold | Port St Lucie | Florida | United States |
| 4 | The Golfi Team | REMAX Escarpment Golfi Realty Inc | Hamilton | Ontario | Canada |
| 5 | Kerby & Cristina Real Estate Experts | REMAX Results - Kerby & Cristina Real Estate Experts | Plymouth | Minnesota | United States |
| 6 | Next Level Team | REMAX One | Uncasville | Connecticut | United States |
| 7 | Jay T. Pitts and Associates | REMAX Premier Properties | Louisville | Kentucky | United States |
| 8 | Team Goran | REMAX Care Realty | Tecumseh | Ontario | Canada |
| 9 | The Peggy Hill Group | REMAX Hallmark Peggy Hill Group Realty | Barrie | Ontario | Canada |
| 10 | Platinum Condo Deals | REMAX Your Community Realty | Richmond Hill | Ontario | Canada |
| 11 | Team Lucas Valente Da Silva | REMAX Place Riverview | Marvila | Portugal | |
| 12 | The Sundeep Bahl Team | REMAX Plus-City Team Inc. | Toronto | Ontario | Canada |
| 13 | The Azzam Group | REMAX Haven Realty | Solon | Ohio | United States |
| 14 | Indy Home Pros Team | REMAX Advanced Realty - Indy Home Pros Team | Indianapolis | Indiana | United States |
| 15 | The Premier Team | REMAX Executive | Charlotte | North Carolina | United States |
| 16 | The Robert Dekanski Team | REMAX 1st Advantage - The Robert Dekanski Team | Clark | New Jersey | United States |
| 17 | Team Arora | REMAX Optimum Realty | Mississauga | Ontario | Canada |
| 18 | Tamra Wade Team | REMAX Tru | Buford | Georgia | United States |
| 19 | ULTRA | REMAX Libertad | Cochabamba | Bolivia | |
| 20 | Frank Leo and Associates | REMAX West Realty Inc | Toronto | Ontario | Canada |
| 21 | Woolcott Real Estate | REMAX Escarpment Realty Inc. | Waterdown | Ontario | Canada |
| 22 | The Solutions Team | REMAX Real Estate Solutions | Anderson | Indiana | United States |
| 23 | Ames Team | REMAX Associates | St George | Utah | United States |
| 24 | Team Khaya | REMAX Finest (Alberton) | Brakenhurst, Alberton | South Africa | |
| 25 | Equipa Daniel Henriques | REMAX Siimgroup Loft | Lisboa | Portugal | |
| 25 | The Jane Lee Team | REMAX Top Performers | Lake Bluff | Illinois | United States |
| 26 | Griffith Home Team | REMAX Professionals | Thornton | Colorado | United States |
| 27 | The Christiano Team | REMAX Trend | Cape Coral | Florida | United States |
| 28 | The Ariel Solans Team | REMAX Exclusivo | Rosario | Argentina | |
| 29 | The Mike Gagliardi Group | REMAX Signature | Port Orange | Florida | United States |
| 30 | Tom Toole Sales Group | REMAX Main Line | West Chester | Pennsylvania | United States |
| 31 | The Hardy Team | REMAX Marketing Specialists - The Hardy Team | Spring Hill | Florida | United States |
| 32 | The Real Estate Experts of Denver | REMAX Professionals | Englewood | Colorado | United States |
| 33 | Team Steady | REMAX Results | Minneapolis | Minnesota | United States |
| 34 | Debbie Ferrante Team | REMAX Edge Realty | Canton | Ohio | United States |
| 35 | Equipo Luis Piantini | REMAX Cumbre | Santo Domingo | Dominican Republic | |
| 36 | Jack Cote Team | REMAX Gold | Reno | Nevada | United States |
| 37 | TEAM VERONICA MARTINEZ | REMAX Royal | Asuncion | Paraguay | |
| 37 | Mike Wood Team | REMAX Professionals | Reno | Nevada | United States |
| 38 | The Brian Woodward Team | REMAX Energy | Yukon | Oklahoma | United States |
| 39 | The House Depot Team | REMAX Assured | Maitland | Florida | United States |
| 40 | Krantz & Associates | REMAX Lake of the Ozarks | Osage Beach | Missouri | United States |
| 41 | The Viviana Fernández Pérez Team | REMAX Focus | Montevideo | Uruguay | |
| 42 | TEAM TITANS | REMAX Capital | Makati City | Philippines | |
| 43 | Greenfield Realty Group | REMAX Precision | Ankeny | Iowa | United States |
| 44 | Regan Irish & Associates | REMAX Escarpment Realty Inc. | Oakville | Ontario | Canada |
| 45 | Mélido Eduardo Marte | REMAX Metropolitana | Santo Domingo | Dominican Republic | |
| 46 | McAlpine Team | REMAX Results | Charlotte | North Carolina | United States |
| 47 | Moore/Decker/Dunn | REMAX Infinity Realty Inc. | St. John's | Newfoundland and Labrador | Canada |
| 48 | Beth Hines Team | REMAX Southland Realty II | Garner | North Carolina | United States |
| 49 | Team Quiros | RE/MAX Vetusta | Spain | ||
| 50 | Premier Team | REMAX First | Jeffersonville | Indiana | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
