| Rank | Agent Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | Ariane Thais Dias Do Carmo | REMAX Gênesis | Recife | Pernambuco | Brazil |
| 2 | Henrique Augusto Falcão Da Silva | REMAX Gênesis | Recife | Pernambuco | Brazil |
| 3 | Samuel Levy Albino De Souza | REMAX Gênesis | Recife | Pernambuco | Brazil |
| 4 | Yolanda Martínez Tavora | REMAX Innova | Sevilla | Spain | |
| 5 | Yasin Yucesan | REMAX Deniz | Cankaya, Ankara | Turkey | |
| 6 | Selami Kara | REMAX Deluxe | Izmit | Turkey | |
| 7 | Dulguun Ganbaatar | REMAX 100% | Ulaanbaatar | Mongolia | |
| 8 | Rogerio Costa | REMAX Rubeas | Felgueiras | Portugal | |
| 9 | Adrian King | REMAX Property Marketing | Dunfermline | United Kingdom | |
| 10 | Malik Guzel | REMAX Gelisim | Istanbul | Turkey | |
| 11 | Alessandra De Albuquerque | REMAX Terra | Santa Rita, Alto Parana | Paraguay | |
| 12 | Jose Laos Arevalo | REMAX Centenario | San Isidro, Lima | Peru | |
| 13 | Kader Hizli Gungor | REMAX Lotus | Istanbul | Turkey | |
| 14 | Duygu Fidancioglu | REMAX Dream | Kocaeli | Turkey | |
| 15 | Sarah Said | REMAX Magnificat | Asuncion | Paraguay | |
| 16 | Andreia Jaccino | REMAX Inovelar | Brasilia | Distrito Federal | Brazil |
| 17 | Hayrettin Saritas | REMAX Lotus | Istanbul | Turkey | |
| 18 | Samet Inan | REMAX Now | Ankara | Turkey | |
| 19 | Bruno Cruz | RE/MAX Go | Portugal | ||
| 19 | Cassio Jose Da Silva | REMAX Perfeccta | Passo Fundo | Brazil | |
| 20 | Gokhan Ozturk | REMAX Master | Ankara | Turkey | |
| 21 | Ilknur Yucel | REMAX Eksen | Istanbul | Turkey | |
| 22 | Hanna Kanerva | REMAX Noste | Lahti | Finland | |
| 23 | Halil Koc | REMAX Crystal | Antalya | Turkey | |
| 23 | Gijs De Kok | REMAX Makelaarsgilde | Leiden | Netherlands | |
| 24 | Marina Vella Rapa | REMAX Elite | Torri Sliema | Malta | |
| 25 | Hakan Barlak | REMAX Dream | Kocaeli | Turkey | |
| 26 | Wendy Jane Sanger | REMAX Elite | Torri Sliema | Malta | |
| 27 | Deisy Villalba | REMAX Terra | Santa Rita, Alto Parana | Paraguay | |
| 27 | Otakar Schuma | REMAX Search | Praha | Czech Republic | |
| 28 | Kylee Harnisch | REMAX Results | Morningside | Queensland | Australia |
| 29 | Maris Ramos | REMAX ADM | Sorocaba | São Paulo | Brazil |
| 30 | Qian Yang | REMAX Elite | Torri Sliema | Malta | |
| 30 | Matt de Beer | REMAX Masters (Weltevreden Park) | Weltevreden Park | South Africa | |
| 31 | Marco Bos | REMAX Makelaarsgroep | Barendrecht | Netherlands | |
| 32 | Adriana De Oliveira Alves | REMAX Sheva | Salto De Pirapora | São Paulo | Brazil |
| 33 | Emrah Ozgun | REMAX Lotus | Istanbul | Turkey | |
| 34 | Ionut-Gabriel Sandu | REMAX Crown | Sliema | Malta | |
| 35 | Ufuk Murat Guney | REMAX Kuzey | Samsun | Turkey | |
| 36 | Didem Ertugral | REMAX Tan | Kartal, Istanbul | Turkey | |
| 36 | Mayara Aparecida Lourenco | REMAX Suprema | Nova Odessa | Brazil | |
| 36 | Rafael Henrique Luciano Gil | REMAX Dominus I | Hortlandia | São Paulo | Brazil |
| 37 | Eran Rosenberger | REMAX Success 2 | Holon | Israel | |
| 38 | Jolene Bugeja | REMAX Property Centre | Gozo | Malta | |
| 39 | Fabio Guerreiro | REMAX Líder I | Cosmopolis | São Paulo | Brazil |
| 39 | Jakub Zizka | REMAX Alfa | Prague 1 | Czech Republic | |
| 39 | Tevfik Iskenderoglu | REMAX Konsept | Istanbul | Turkey | |
| 40 | Ariunzaya Tsagaanbaatar | REMAX Sky | Ulaanbaatar | Mongolia | |
| 41 | Zuzana Benova | REMAX G8 Reality 4 | Kolin | Czech Republic | |
| 41 | Nurcan Aygun | REMAX Dream | Kocaeli | Turkey | |
| 42 | Stacey Arlott | REMAX Select | Mackay | Australia | |
| 43 | Filiz Erdem | REMAX Lotus | Istanbul | Turkey | |
| 44 | Luana Borg | REMAX Elite | Torri Sliema | Malta | |
| 45 | Sanni Reinola | REMAX Center | Tampere | Finland | |
| 46 | Otgontsetseg Enkhtaivan | REMAX Sky | Ulaanbaatar | Mongolia | |
| 46 | Lorraine Mulligan | REMAX Results 1 | County Kildare | Ireland | |
| 47 | Aguinaldo Peixoto Diniz | REMAX Par Imob | Franca | São Paulo | Brazil |
| 48 | Gulcin Bag | REMAX Maximum | Izmit, Kocaeli | Turkey | |
| 49 | Panagiota Kountouraki | REMAX Creative 2 | Rethymno | Greece | |
| 50 | Natasa Dover | REMAX Avenija | Maribor | Slovenia |
* The reports are based on the transaction information your office has reported to REMAX for time period of 2026 January – June YTD
** Agents with questions should reach out to their Broker/Owner for assistance. Broker/Owners who need support, please reach out to your direct contact at REMAX to resolve any data discrepancies
*** Minimum of 10 residential transactions to rank
