| Rank | Team Name | Office Name | City | StateProvince | Country |
|---|---|---|---|---|---|
| 1 | The Ashton Real Estate Group | REMAX Advantage | Nashville | Tennessee | United States |
| 2 | The Minnesota Real Estate Team | REMAX Advantage Plus | Bloomington | Minnesota | United States |
| 3 | Kerby & Cristina Real Estate Experts | REMAX Results - Kerby & Cristina Real Estate Experts | Plymouth | Minnesota | United States |
| 4 | The Robert Dekanski Team | REMAX 1st Advantage - The Robert Dekanski Team | Clark | New Jersey | United States |
| 5 | The Premier Team | REMAX Executive | Cornelius | North Carolina | United States |
| 6 | McKinney Team | REMAX Gold | Port St Lucie | Florida | United States |
| 7 | The Jane Lee Team | REMAX Top Performers | Lake Bluff | Illinois | United States |
| 8 | Ames Team | REMAX Associates | St George | Utah | United States |
| 9 | Next Level Team | REMAX One | Uncasville | Connecticut | United States |
| 10 | Tom Toole Sales Group | REMAX Main Line | West Chester | Pennsylvania | United States |
| 11 | Griffith Home Team | REMAX Professionals | Thornton | Colorado | United States |
| 12 | TEAM GALAXY | REMAX Galaxy | Diamond Bar | California | United States |
| 13 | Team Kelli Lang | REMAX Gateway - Team Kelli Lang | Anacortes | Washington | United States |
| 14 | Krantz & Associates | REMAX Lake of the Ozarks | Osage Beach | Missouri | United States |
| 15 | The Real Estate Experts of Denver | REMAX Professionals | Englewood | Colorado | United States |
| 16 | Jay T. Pitts and Associates | REMAX Premier Properties | Louisville | Kentucky | United States |
| 17 | Team Steady | REMAX Results | Minneapolis | Minnesota | United States |
| 18 | Tamra Wade Team | REMAX Tru | Buford | Georgia | United States |
| 19 | The Ocean's Six Group | REMAX Revolution | Spring Lake | New Jersey | United States |
| 20 | Indy Home Pros Team | REMAX Advanced Realty | Greenwood | Indiana | United States |
| 21 | Team ROSO | REMAX Vantage | Fall River | Massachusetts | United States |
| 22 | The Tabassi Team | REMAX Partners Relocation | Andover | Massachusetts | United States |
| 23 | Team Brick Corbett | REMAX Bayshore | Traverse City | Michigan | United States |
| 24 | Aida Younis Team | REMAX Southwest | Sugar Land | Texas | United States |
| 25 | The Ron Sawyer Team | REMAX Prime | Chesapeake | Virginia | United States |
| 26 | Stephanie Clark Real Estate | REMAX Alliance - Stephanie Clark Real Estate Team | Virginia Beach | Virginia | United States |
| 27 | Colorado Home Source | REMAX Alliance | Boulder | Colorado | United States |
| 28 | Teresa Cowart Team | REMAX Accent - Teresa Cowart Team | Savannah | Georgia | United States |
| 29 | Jason Whittle All Pro Team | REMAX Lake of the Ozarks | Osage Beach | Missouri | United States |
| 30 | The Fitzpatrick Team | REMAX Results | Middletown | Rhode Island | United States |
| 31 | The Burks Team | REMAX Professionals | Tyler | Texas | United States |
| 32 | Jack Cote Team | REMAX Gold | Reno | Nevada | United States |
| 33 | The House Depot Team | REMAX Assured | Maitland | Florida | United States |
| 34 | Beth Hines Team | REMAX Southland Realty II | Garner | North Carolina | United States |
| 35 | Gwaltney Group | REMAX Results | Rochester | Minnesota | United States |
| 36 | Bruce and Kelly Real Estate Team | REMAX Lake of the Ozarks | Osage Beach | Missouri | United States |
| 37 | The Jimmy Castro Group | REMAX Gold | Fairfield | California | United States |
| 38 | The Pro Team | REMAX Results | Edina | Minnesota | United States |
| 39 | Mike Wood Team | REMAX Professionals | Reno | Nevada | United States |
| 40 | The Matheson Team | REMAX Fine Properties | Scottsdale | Arizona | United States |
| 41 | Debbie Ferrante Team | REMAX Edge Realty | Canton | Ohio | United States |
| 42 | Larson Group | REMAX The Collective | Yakima | Washington | United States |
| 43 | The Christiano Team | REMAX Trend | Cape Coral | Florida | United States |
| 44 | Jane Mueller | REMAX First Realty | East Brunswick | New Jersey | United States |
| 45 | Colorado Property Group | REMAX Pinnacle | Durango | Colorado | United States |
| 46 | The Azzam Group | REMAX Haven Realty | Solon | Ohio | United States |
| 47 | The Mike Gagliardi Group | REMAX Signature | Port Orange | Florida | United States |
| 48 | The Debbie Reed Team | REMAX Realty Group | Rehoboth Beach | Delaware | United States |
| 49 | The Brian Woodward Team | REMAX Energy | Yukon | Oklahoma | United States |
| 50 | The Moldenhauer Group | REMAX Associates | Fayetteville | Arkansas | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
