| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | Javier Villalba | RE/MAX Jumbo | Madrid | Spain | |
| 2 | TEAM TITANS | RE/MAX Capital | Makati City | Philippines | |
| 3 | TEAM ALPHA | RE/MAX Prime | Ayala Alabang | Philippines | |
| 4 | Maria Jose Paredes | RE/MAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
| 5 | Team Michael John Yu | RE/MAX Capital | Makati City | Philippines | |
| 6 | Team Enzo Zanchi | RE/MAX Acquachiara | Bari | Italy | |
| 7 | Team Luigi Marti | RE/MAX ITI Network | Roma | Italy | |
| 8 | DUO | RE/MAX Uno | Cochabamba | Bolivia | |
| 9 | ULTRA | RE/MAX Libertad | Cochabamba | Bolivia | |
| 10 | Rivera | RE/MAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
| 11 | Iliopoulos Team | RE/MAX Properties Investment | Chalandri, Attica | Greece | |
| 12 | Team Pablo Abascal | RE/MAX Jumbo Punto Cero | Madrid | Spain | |
| 13 | Team Andrea Cuadros | RE/MAX Asesoria Inmobiliaria 1 | Quito-Pichincha | Ecuador | |
| 14 | Team Enrique Manzano | RE/MAX TRP | Muntinlupa City | Philippines | |
| 15 | Kazos Team | RE/MAX Properties Investment | Chalandri, Attica | Greece |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
