| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | TEAM 8 | REMAX 8 Realty | Taguig, Metro Manila | Philippines | |
| 2 | Javier Villalba | REMAX Jumbo | Madrid | Spain | |
| 3 | Team PROF.I.T. | REMAX Properties Investment 5 | Attica | Greece | |
| 4 | ULTRA | REMAX Libertad | Cochabamba | Bolivia | |
| 5 | Team Enrique Manzano | REMAX TRP | Muntinlupa City | Philippines | |
| 6 | Carrillo | REMAX Emporio | Santa Cruz | Bolivia | |
| 7 | Team Giuseppe Madona | REMAX Expo | Bonate Sotto | Italy | |
| 8 | Equipo Matarranz | REMAX Urbe | Madrid | Spain |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
