| Rank | Team Name | Office Name | City | State/Province | Country | |
|---|---|---|---|---|---|---|
| 1 | The Lund Team | RE/MAX Cayman Islands | Grand Cayman | Cayman Islands | ||
| 2 | Team Kuttner | RE/MAX Cayman Islands | Grand Cayman | Cayman Islands | ||
| 3 | Team Leanne Druery | RE/MAX Select | MacKay | Australia | ||
| 4 | The Luxe Team | RE/MAX Island Real Estate (Ambergris) | Ambergris Caye | Belize | ||
| 5 | Team Elevate | RE/MAX Success | Toowoomba | Queensland | Australia | |
| 6 | Team Gullan | RE/MAX Living (Sea Point) | Sea Point | South Africa | ||
| 7 | Fernando Santos | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | ||
| 8 | Team João Frazão | RE/MAX Vilamoura | Vilamoura | Portugal | ||
| 9 | Sellars Iacoviello | RE/MAX Cayman Islands | Grand Cayman | Cayman Islands | ||
| 10 | Team Rita Pinto Leite | RE/MAX Collection Siimgroup | Lisboa | Portugal | ||
| 11 | Jenna Raulston Team | RE/MAX Vision | Junee | New South Wales | Australia | |
| 12 | Don Ha Project Sales | RE/MAX Revolution | Manukau, Auckland | New Zealand | ||
| 13 | The Gill Team | RE/MAX Advantage | Wynnum | Queensland | Australia | |
| 14 | Team AL-AJBA | RE/MAX 1st Choice | Stann Creek | Belize | ||
| 15 | Equipa Sara Liberal | RE/MAX Prestige | Lisboa | Portugal | ||
| 16 | Mark Coleman Team | RE/MAX Revolution | Shailer Park | Queensland | Australia | |
| 17 | The Phil Wiltshire Team | RE/MAX Extreme (Currambine) | Currambine | Western Australia | Australia | |
| 18 | Team Real Living | RE/MAX Living | Munich | Germany | ||
| 19 | The Viviana Salama Team | RE/MAX Buro | Caba | Argentina | ||
| 20 | Team Rita Silveira E Castro | RE/MAX Siimgroup Miraflores | Alges | Portugal | ||
| 21 | The Gabriela Gel Team | RE/MAX Premium | CABA, CABA | Argentina | ||
| 22 | The Sebastian Higa Team | RE/MAX Cosmopolita | CABA, CABA | Argentina | ||
| 23 | Team Ebert | RE/MAX Prime | Kussnacht | Switzerland | ||
| 24 | The Albaine Pastori Team | RE/MAX Oportunidades | Neuquen | Argentina | ||
| 25 | Ben Williams Team | RE/MAX Regency | Robina | Queensland | Australia | |
| 26 | The Milagros Hoffiz Team | RE/MAX Metropolitana | Santo Domingo | Dominican Republic | ||
| 27 | The Jacob Secco Team | RE/MAX Elevate | Tarragindi | Queensland | Australia | |
| 28 | The Julián Asensi Team | RE/MAX Oportunidades | Neuquen | Argentina | ||
| 29 | Team Tortora - Vinci | RE/MAX Class 4 | Milano | Italy | ||
| 30 | Team José Cardoso | RE/MAX Vantagem Arrabida | Azeitao | Portugal | ||
| 31 | The Cecilia Berasay Team | RE/MAX Advance | CABA, CABA | Argentina | ||
| 32 | The Maria Paula Parodi Team | RE/MAX Uno | San Isidro, Buenos Aires | Argentina | ||
| 33 | Team Equipa David Azevedo | RE/MAX Vantagem Avenida | Lisboa | Portugal | ||
| 34 | The Gonzalo Javier Uva Team | RE/MAX Suma | Buenos Aires | Argentina | ||
| 35 | The Tristan Brown Team | RE/MAX Property Sales | Nambour | Australia | ||
| 36 | Team Sónia Pinto Santos & Carlos Pimpão | RE/MAX Up 2 | Setúbal | Portugal | ||
| 37 | Lyn & Rohan Team | RE/MAX Central Residential | Brisbane City | Queensland | Australia | |
| 38 | The Mark Stevenson & Marion Grice Sales Team | RE/MAX Excellence | West End | Queensland | Australia | |
| 39 | Team Equipa António Freitas | RE/MAX Pro | Porto | Portugal | ||
| 40 | Equipa João Carvalho | RE/MAX Place Original | Lisboa, Pontinha | Portugal | ||
| 41 | Equipa João Marafuz | RE/MAX Vantagem Planicie | Azambuja | Portugal | ||
| 42 | Team Ricardo Soppi | RE/MAX Plus | Be'Er Sheva | Israel | ||
| 43 | Equipa Ana Rio | RE/MAX Vantagem Invicta | Porto | Portugal | ||
| 44 | Corrie Hartley & Rachel Ellis Team | RE/MAX Reach | Maryborough | Queensland | Australia | |
| 45 | Team Voyiatzis | RE/MAX Living (Gardens) | Cape Town | South Africa | ||
| 46 | The Sebastian Oscar Pizarro Team | RE/MAX Urbana II | Buenes Aires | Argentina | ||
| 47 | The Juan Cusinato Team | RE/MAX Forum | Rosario, Sante Fe | Argentina | ||
| 48 | Team Lumelsky | RE/MAX Pioneer 3 | Ma'A Lot - Tarshiha | Israel | ||
| 49 | Carlos Cruz | RE/MAX Vantagem Oeste | Torres Vedras | Portugal | ||
| 50 | The Carlos Di Modugno Team | RE/MAX Sinergia | Neuquen Capital, Neuquen | Argentina |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
