| Rank | Team Name | Office Name | City | StateProvince | Country |
|---|---|---|---|---|---|
| 1 | The Ashton Real Estate Group | REMAX Advantage | Nashville | Tennessee | United States |
| 2 | The Minnesota Real Estate Team | REMAX Advantage Plus | Bloomington | Minnesota | United States |
| 3 | Team Bardagi | RE/MAX Du Cartier Inc | Montreal | Quebec | Canada |
| 4 | The Peggy Hill Group | RE/MAX Hallmark Peggy Hill Group Realty | Barrie | Ontario | Canada |
| 5 | The Golfi Team | RE/MAX Escarpment Golfi Realty Inc | Hamilton | Ontario | Canada |
| 6 | Frank Leo and Associates | RE/MAX West Realty Inc | Toronto | Ontario | Canada |
| 7 | Kerby & Cristina Real Estate Experts | REMAX Results - Kerby & Cristina Real Estate Experts | Plymouth | Minnesota | United States |
| 8 | The Robert Dekanski Team | REMAX 1st Advantage - The Robert Dekanski Team | Clark | New Jersey | United States |
| 9 | Barry Cohen Homes | RE/MAX Realtron Barry Cohen Homes Inc. | Toronto | Ontario | Canada |
| 10 | The Premier Team | REMAX Executive | Cornelius | North Carolina | United States |
| 11 | Woolcott Real Estate | RE/MAX Escarpment Realty Inc. | Waterdown | Ontario | Canada |
| 12 | McKinney Team | REMAX Gold | Port St Lucie | Florida | United States |
| 13 | The Jane Lee Team | REMAX Top Performers | Lake Bluff | Illinois | United States |
| 14 | The Jimmy & Yannick Arseneault Team | RE/MAX Vision | Gatineau | Quebec | Canada |
| 15 | Jean-Philippe Loiselle | RE/MAX Dynamique Inc | Verdun | Quebec | Canada |
| 16 | Regan Irish & Associates | RE/MAX Escarpment Realty Inc. | Oakville | Ontario | Canada |
| 17 | Ames Team | REMAX Associates | St George | Utah | United States |
| 18 | Team Goran | RE/MAX Care Realty | Tecumseh | Ontario | Canada |
| 19 | Next Level Team | REMAX One | Uncasville | Connecticut | United States |
| 20 | Tom Toole Sales Group | REMAX Main Line | West Chester | Pennsylvania | United States |
| 21 | The Richards Group RE/MAX Hallmark | RE/MAX Hallmark Richards Group Realty Ltd | Toronto | Ontario | Canada |
| 22 | Ariel Grasso | REMAX Metropolitana | Santo Domingo | Dominican Republic | |
| 23 | Griffith Home Team | REMAX Professionals | Thornton | Colorado | United States |
| 24 | TEAM GALAXY | REMAX Galaxy | Diamond Bar | California | United States |
| 25 | GTA-Homes | RE/MAX Ultimate Realty Inc | Toronto | Ontario | Canada |
| 26 | The Marty Waite Team | RE/MAX Direct Inc | Gatineau | Quebec | Canada |
| 27 | Team Kelli Lang | REMAX Gateway - Team Kelli Lang | Anacortes | Washington | United States |
| 28 | Krantz & Associates | REMAX Lake of the Ozarks | Osage Beach | Missouri | United States |
| 29 | Team Arora | REMAX Optimum Realty | Mississauga | Ontario | Canada |
| 30 | Osborne Goddard Team | RE/MAX Hallmark Chay Realty | Bradford | Ontario | Canada |
| 31 | Equipa Daniel Henriques | REMAX Siimgroup Lumiar | Lisboa | Portugal | |
| 32 | Team Lamarche / Troini | RE/MAX Crystal | Sainte-Thérèse | Quebec | Canada |
| 33 | The Real Estate Experts of Denver | REMAX Professionals | Englewood | Colorado | United States |
| 34 | Team Equipa Lucas Valente da Silva | REMAX Place Riverview | Lisboa | Portugal | |
| 35 | The Martine Deschesnes Team | RE/MAX Signature Inc | Boucherville | Quebec | Canada |
| 36 | Stone Sisters | RE/MAX Kelowna - Stone Sisters | Kelowna | British Columbia | Canada |
| 37 | Trentadue Torres Group | RE/MAX All-Stars Realty Inc | Stouffville | Ontario | Canada |
| 38 | Team St-Pierre | RE/MAX Extra Inc | Beloeil | Quebec | Canada |
| 39 | The Mathieu Carriere Team | RE/MAX Extra Inc | Beloeil | Quebec | Canada |
| 40 | The Papousek Team | RE/MAX Realty Enterprises Inc | Mississauga | Ontario | Canada |
| 41 | Jay T. Pitts and Associates | REMAX Premier Properties | Louisville | Kentucky | United States |
| 42 | Moore/Decker/Dunn | RE/MAX Infinity Realty Inc. | St. John's | Newfoundland and Labrad | Canada |
| 43 | Team Steady | REMAX Results | Minneapolis | Minnesota | United States |
| 44 | The Daryl King Team | RE/MAX Hallmark Realty Ltd. | Richmond Hill | Ontario | Canada |
| 45 | Team Loaa & Manseur | RE/MAX Platine | Brossard | Quebec | Canada |
| 46 | Walker Real Estate Group | RE/MAX Absolute Walker Realty | Ottawa | Ontario | Canada |
| 47 | Tamra Wade Team | REMAX Tru | Buford | Georgia | United States |
| 48 | Team Logue | RE/MAX Escarpment Team Logue Realty | Burlington | Ontario | Canada |
| 49 | The Ocean's Six Group | REMAX Revolution | Spring Lake | New Jersey | United States |
| 50 | Troy Schmidt – Kitchener Waterloo Real Estate Group | RE/MAX Twin City Realty Inc | Waterloo | Ontario | Canada |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.
